|
Sheffield to Sawley Marina via Newark & Nottingham (Info from SEVERAL of Mel's Boat Cruising Logs) |
|
Click Here for Mel's Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
Created for 'Vrouwe Maartje' - June, 2008
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
|
FROM SHEFFIELD BASIN to SAWLEY MARINA (note that this log EXCLUDES Torksey to Boston via Lincoln) |
||||||
| Sheffield to Bramwith Junction - Estimated | ||||||
| 21/07/08 | Sheffield Basin | Miles | Locks | |||
| (ESTIMATES) | Tinsley Top Lock - flight of 7 upper + 3 lower | 3.9 | 11 | |||
|
I seem to remember 11 locks but it WAS 1982 when I last
visited Sheffield !!! Miles & Locks obtained from CANAL PLAN AC Enter a title - eg 'Sheffield Basin to Sawley Marina' Enter Start from 'Sheffield Basin' (you will be prompted with options after typing the first few characters) Click on the 'Set Options' button Tick the 'Always show options before calculating' box Tick the 'Miles' radio button (i.e. deselects the furlongs) Click the 'Continue' button Click the 'Calculate Route' button Click the 'Calculate Route' button (AGAIN) |
||||||
| ESTIMATES |
LOCK- |
River Don - 3 locks ? | 3 | |||
| Rotherham Junction | 6.0 | 14 | ||||
| Rowmarsh Road Bridge | 7.0 | 15 | ||||
| Estimating about 3.5 Lock-miles / hr | Sir Frank Price (Eastwood) Lock | 7.5 | 15 | |||
| 8 hours / day = 28 lock-miles / day | Swinton Junction 29 lock-miles | 11 | 18 | |||
| 22/07/08 | Mexborough Top Lock | 12.5 | 19 | |||
| Mexborough Low Lock | 20 | |||||
| Conisbrough Wharf & Lock | 15.75 | 21 | ||||
| Conisbrough Rail Viaduct | 16.73 | 21 | ||||
| Sprotborough Bridge & Lock | 18.00 | 21 | ||||
| Doncaster Town Lock | 21.25 | 22 | ||||
| Long Sandall Lock | 24.87 | 23 | ||||
| Barnby Dunn Lift Bridge (busy 3 road junction) | 26.87 | 23+1 | ||||
| Now back onto a 'mixture' of Mel's Logs - may be of use for pictures & timing etc. OR use CANAL PLANNER | ||||||
| Bramwith Junction (End of New Junction Canal) | 28.00 | 24 | ||||
| Bramwith Lock & Moorings | 27.05 | 25 | ||||
| Bramwith Swing Bridge | 27.11 | 25 | ||||
| New Inn (Stainforth) | 30 | 25 | ||||
|
NEW INN Under New Management - Janet - Tel: (01302) 841 614 More info to follow - Watch This Space !! |
||||||
| Left New Inn Mooring (Stainforth) | ||||||
| M18 Bridge | ||||||
| Thorne Lock & Bridge | 26 | |||||
|
Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) |
||||||
| New Thorne Footbridge | ||||||
| 59 | Blue Water Marina | 33 | 26 | |||
| 23/07/08 | Left Blue Water Marina | |||||
| (Open) | Lift Bridge 1 (Wykewell - Fully Automatic) | |||||
| Swing Bridge 2 (Moores - manual barriers) | ||||||
| Swing Bridge 3 (Mauds - all manual) | ||||||
| Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||||
| Swing Bridge 5 (Godnow - manual barrier) | ||||||
| Swing Bridge 6 (Vazon - manua) + Rail Bridge | ||||||
|
Click Here for Information & Animated Picture of the Sliding Rail Bridge |
||||||
| 69 | Moored at Keadby (tide following day ??) | 42.75 | 26 | |||
| The Auld South Yorkshire (just over bridge) The Barge (previously the 'Friendly Fox') | ||||||
Info from 2002-2003 log (Castaway)
| Tidal River Trent | ||||||||||||||||
| Click Here for Tidal River Trent - Keadby Lock to Torksey Lock | ||||||||||||||||
|
||||||||||||||||
| 24/07 | Keadby Lock | 30.50 | 36 | |||||||||||||
| Keadby Road Bridge (left hand arch) | ||||||||||||||||
| M180 Bridge | ||||||||||||||||
| Old Mill | ||||||||||||||||
| Gas Mains 1 | ||||||||||||||||
| Gas Mains 2 | ||||||||||||||||
| Crooked Billet Pub (Gunthorpe ?) | ||||||||||||||||
| River Idle | ||||||||||||||||
| West Stockwith Lock (Chesterfield Canal) | 55.50 | 27 | ||||||||||||||
| GainsboroughWharves (Pontoon Moorings ) | ||||||||||||||||
| Road Bridge | ||||||||||||||||
| Gainsborough Rail Viaduct | ||||||||||||||||
| Trent Port Pumping Station | ||||||||||||||||
| Torksey Viaduct | ||||||||||||||||
|
97 |
Torksey Cut & Pontoon Moorings | 70.37 | 27 | |||||||||||||
|
Cruise to Boston via Lincoln omitted - see 2002-2003 log |
||||||||||||||||
| Tidal River Trent - High Spring Tide but a lot of Fresh due to Heavy Rain | ||||||||||||||||
| Click Here for Tidal River Trent - Torksey Lock to Cromwell Lock | ||||||||||||||||
|
||||||||||||||||
| 25/07/08 | Torksey Lock | 70.37 | 27 | |||||||||||||
| Lafarge Loading Staithe | ||||||||||||||||
| Dunham Toll Bridge | ||||||||||||||||
| (70km) Island - keep LEFT | ||||||||||||||||
| Fledborough Viaduct | ||||||||||||||||
| Normanton Island - keep RIGHT | ||||||||||||||||
| Cromwell Lock - Moored for Meal & Dogs | 86.50 | 28 | ||||||||||||||
| River Trent | ||||||
| Muskham Ferry Pub (Moorings) | ||||||
| Newark Nether Lock | 91.75 | 29 | ||||
| New Marina | ||||||
| Newark BW Moorings | ||||||
| Crown & Mitre (01636) 703 131 | ||||||
| Left BW Moorings | ||||||
| Newark Castle & Barge Pub (Sobriety Winding) | ||||||
|
124 |
Newark Town Lock | 94.12 | 30 | |||
| 26/07/08 | River Devon from LEFT + Newark Marina (for Diesel) | |||||
| Weir on RIGHT | ||||||
| Farndon & Farndon Harbour Marina | ||||||
| Fiskerton | ||||||
| Hazelford Lock | 31 | |||||
| 'Hazelford Ferry' Pontoon Moorings | ||||||
| 'Hazelford Ferry' is now a 'Nursing Home' | ||||||
| Recommend the 'Waggon & Horses' - Bleasby - Less than 20 minutes up road from moorings | ||||||
| Good Ale & Food - Contact John or Ann - (01656) 830 283 | ||||||
| Gunthorpe Lock (Rubbish Disposal, etc) | 105.87 | 32 | ||||
| Stoke Bardolph Lock | 108.87 | 32 | ||||
| Holme Locks | 112.87 | 33 | ||||
|
149 |
Meadow Lane Lock | 115.12 | 34 | |||
| BEESTON & NOTTINGHAM CANAL | ||||||
| 27/07/08 | Castle Lock | 117.62 | 36 ? | |||
| Moored near Sainsbury's | ||||||
| The 'Lock & Lace' - Castle Lock - Previously 'Navigation' - no longer Craig (see log2000-2001) | ||||||
| The Company Inn (Castle Wharf) J D Wetherspoon | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (mels web pages) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (official website) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Left Sainsbury's moorings | ||||||
| Moored at Beeston | ||||||
| Recommend
'The Boat & Horses' - Trent Road, Beeston Contact Carol (0115) 9 258 589 |
||||||
| The
Victoria - 1899 (BBC2 12/11/03 ??) Chris Holmes Company Head Office (24 pubs in Nottingham area) Previous Chairman of 'CAMRA' ?) Professor Tony Watson (previously Head of Business School) Local Entrance to Electronics Company (Ericsons / Plessey ?) |
||||||
| Left Beeston Mooring | ||||||
| Beeston Lock | 120.25 | 37 | ||||
| River Trent | ||||||
| Beeston Marina | ||||||
| Keep RIGHT of Barton Island | ||||||
| Cranfleet Lock (lock keeper on duty) | ||||||
| Moored on Cranfleet Cut for 'breakfast' !! | ||||||
| Cranfleet Flood Gates | ||||||
| TRENT JUNCTION | 125.25 | 39 | ||||
| Sawley Lock(s) - LHS (Hydraulic) | ||||||
| 167 Lock-Miles | Moored at Sawley Marina (21/07/08 to 27/07/08 = 7 days) | 126.50 | 40 | |||
Erewash Canal Cruise Information omitted - see 2002-2003 log
| Click Here for Mel's Boat Log Menu[files/includenavbars.htm] |