|
||
Boat | Log | |
Castaway (45ft x 9ft Wide Beam Boat) | 2008 | |
Castaway (45ft x 9ft Wide Beam Boat) | 2006 - 2007 | |
Castaway (45ft x 9ft Wide Beam Boat) | 2005 - 2006 | |
Castaway (45ft x 9ft Wide Beam Boat) | 2004 - 2005 | |
Castaway (45ft x 9ft Wide Beam Boat) | 2003 - 2004 | |
Kingfisher (for Graham & Amanda) | April / May 2003 | |
Oblisk (for 'Chalkie' & Barbara) | October - 2002 | |
Castaway (45ft x 9ft Wide Beam Boat) | 2002 - 2003 | |
Rachel Louise (54ft Narrowboat) | 2001 - 2002 | |
Rachel Louise (54ft Narrowboat) | 2000 - 2001 | |
Water Orchid (40ft Narrowboat) | 1998-2000 - no logs | |
Baby Blue (35ft Narrowboat | 1994-1996 - hire cruises | |
Oxford Blue (57ft Narrowboat) | 1993-1997 - charter cruises | |
Mahala (45ft Narrowboat) |
![]() |
1981-1993 - handwritten logs |
Lady Sara (22ft GRP Cruiser) |
![]() |
1978-1981 - handwritten logs |
Estimated Log for Water Gypsy June, 2008 | Rodley to Nottingham | |
Estimated Log for Vrouwe Maartje July, 2008 | Sheffield to Sawley Marina | |
[ Refresh | Back | Mel's Home Page | Tarn Court Home Page ]