|
Rodley to Trent Lock via Newark & Nottingham (Info from SEVERAL of Mel's Boat Cruising Logs) |
|
Click Here for Mel's Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
Created for 'Water Gypsy' - February, 2008
Info from 2004-2005 log (Castaway)
| Recommend 'The Railway' - for Good Ale & Food | ||||||
| or Try the 'Owl', the 'Rodley Barge' or 'The Crown' | ||||||
| Good Fish Shop, Pizza & Chinese Takeaway | ||||||
|
The
'Rodley Social Club' make Visitors Very Welcome (next to 'The Crown' - towards Leeds) Tel: (0113) 2 561 719 mandickator@aol.com ? (to be confirmed !) |
||||||
| Click Here for Rodley to Leeds Pictures | ||||||
| Monday | Single Handed - June's back still bad from Millman's swing bridge | |||||
| 21-06-04 | 9.05 | Left Rodley mooring near Railway Pub | ||||
| 9:10 | 9:20 | Swing Bridge (assisted by local gent) + Rodley Barge Pub | ||||
| 9:30 | 9:45 | Swing Bridge | ||||
| 10:00 | 10:20 | Swing Bridge | ||||
| 10:35 | 11:05 | Newlay Lock Staircase (3) - assisted by BW | ||||
| 11:15 | 11:30 | Kirkstal Forge Lock Staircase (3) - assisted by BW | ||||
| 11:40 | 12:00 | Kirkstall Lock | ||||
| Kirkstall Marina | ||||||
| 12:40 | Armley Mills Museum | |||||
| 1:00 | 1:20 | Spring Garden Lock | ||||
| 1:25 | 2:10 | Meal | ||||
| 2:10 | 2:50 | Oddy Locks (2) | ||||
| 2:55 | 3:25 | St Anne Ings Lock | ||||
| 3:35 | 4:00 | 4:20 | Water + Office Lock | |||
| 4:30 | Moored in Granary Wharf Basin | |||||
| Recommend 'The Grove' - for Good Ale & Food | ||||||
| Wednesday | Left Granary Wharf Basin Mooring | |||||
| 23-06-04 | River Lock | |||||
| AIRE & CALDER NAVIGATION | ||||||
| Click Here for Leeds to Castleford Pictures | ||||||
| River Lock to New Junction Canal | ||||||
| Thursday | 2:50 | Left Granary Wharf Basin Mooring | ||||
| 26-08-04 | 3:00 | 3:05 | River Lock (lock keepers on duty) | |||
| Thursday | AIRE & CALDER NAVIGATION | |||||
| 26-08-04 | ||||||
| 3:15 | 3:35 | Leeds Lock & Royal Armouries Museum & Basin | ||||
| 3:40 | Knostrop Flood Lock | |||||
| 3:50 | 4:10 | Knostrop Lock | ||||
| 4:15 | Thwaite Mill Museum | |||||
| 4:50 | 5:08 | Fishpond Lock | ||||
| 5:20 | 5:30 | Woodlesford Lock | ||||
| 5:50 | 6:05 | 6:15 | Lemonroyd Lock - only 1 top sluice (wait for boats up) | |||
| 6:50 | The Boat Pub | |||||
| 7:00 | 7:30 | 7:45 | Castleford Flood Lock (Meal then self pen through lock) | |||
| 7:50 | Moored in Castleford Basin | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| Sunday | 10:30 | Left Castleford Basin Mooring | ||||
| 29/08/04 | 10:40 | 10:50 | Bulholme Lock - shared with N.B. 'Ellie Mae' (Dewsbury) | |||
| 11:20 | Rail Bridge | |||||
| 11:25 | New Road Bridge | |||||
| 11:30 | Ferry Bridge 'C' Power Station | |||||
| 11:40 | Brotherton | |||||
| 11:45 | 11:55 | Ferrybridge Flood Lock (penned by 'Ellie Mae') | ||||
| DB Marine | ||||||
| Knottingley Junction | ||||||
| 1:00 | 2:20 | Jolly Miller (Whitley Bridge) 'BRUNCH' | ||||
| 2:30 | 2:45 | Whitley Lock | ||||
| 3:00 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| Pollington Bridge | ||||||
| 3:30 | 3:50 | Pollington Lock | ||||
| 4:20 | New Junction Start (Southfield Reservoir) | |||||
| 4:35 | 4:40 | Sykehouse Road Lift Bridge | ||||
| 4:50 | 4:55 | Kirk Lane Swing Bridgem ('Joe' Son from Lock House) | ||||
| 5:00 | 5:30 | Sykehouse Lock & Swing Bridge ('Joe' Son from Lock House) | ||||
| 5:55 | Kirkhouse Green Lift Bridge (Ponderosa) | |||||
| 6:05 | 6:10 | Top Lane Lift bridge (Dalmations & Horses) | ||||
| 6:15 | Low Lane Swing Bridge | |||||
| 6:20 | Don Aqueduct | |||||
| 6:25 | Bramwith Junction (New Junction Canal) | |||||
| 6:30 | 7:00 | Bramwith Lock & Moorings (Kingfisher Steve & Claire) | ||||
| 7:15 | Bramwith Swing Bridge | |||||
| 7:40 | Moored at New Inn (Stainforth) | |||||
| Anniversary with Kareoke | ||||||
| Monday | 11:00 | Left New Inn mooring (Stainforth) | ||||
| 30/08/04 | 11:30 | M18 Bridge | ||||
| 11:35 | 11:40 | Thorne Lock & Bridge (keeper on duty) | ||||
| Thorne Moorings | ||||||
| 12:00 |
Moored at Blue Water Marina |
|||||
Info from 2002-2003 log (Castaway)
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
|
FROM BLUE WATER MARINA to NOTTINGHAM + (note that this log EXCLUDES Torksey to Boston via Lincoln) |
||||||
|
Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) |
||||||
|
Our First Cruise on 'Castaway' |
||||||
| Monday | 02:25 | Left Blue Water Marina | ||||
| 22-07-02 | 02:30 | (Open) | Lift Bridge 1 (Wykewell - Fully Automatic) | |||
| 02:40 | 02:50 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 03:10 | 03:15 | Swing Bridge 3 (Mauds - all manual) | ||||
| 03:35 | 03:45 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 04:00 | 04:10 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 04:35 | Crowle Road Bridge | |||||
| 05:25 | 05:40 | Swing Bridge 6 (Vazon - manua) + Rail Bridge | ||||
|
Click Here for Information & Animated Picture of the Sliding Rail Bridge |
||||||
| 05:45 | Moored at Keadby | |||||
| The Auld South Yorkshire (just over bridge) The Barge (previously the 'Friendly Fox') | ||||||
| Recommend 'The Auld South Yorkshire' Keadby | ||||||
| Click Here for Website | ||||||
| Kev & Joanne - Tel: (01724) 783 518 | ||||||
| Tidal River Trent | ||||||||||||||||
| Click Here for Tidal River Trent - Keadby Lock to Torksey Lock | ||||||||||||||||
|
||||||||||||||||
| Tuesday | 5.30 | 5.45 |
(pm) |
Keadby Lock - 2nd pen - late !!! | ||||||||||||
| 23-07-02 | 5.50 | Keadby Road Bridge (left hand arch) | ||||||||||||||
| 6.10 | M180 Bridge | |||||||||||||||
| 6.15 | Old Mill | |||||||||||||||
| 6.30 | Gas Mains 1 | |||||||||||||||
| 6.35 | Gas Mains 2 | |||||||||||||||
| 7.00 | Crooked Billet Pub (Gunthorpe ?) | |||||||||||||||
| 7.35 | River Idle | |||||||||||||||
| 7.40 | West Stockwith Lock (Chesterfield Canal) | |||||||||||||||
| 8.25 | GainsboroughWharves (Pontoon Moorings ) | |||||||||||||||
| 8.30 | Road Bridge | |||||||||||||||
| 8.40 | Gainsborough Rail Viaduct | |||||||||||||||
| Trent Port Pumping Station | ||||||||||||||||
| Torksey Viaduct | ||||||||||||||||
| 10.30 | Torksey Cut & Pontoon Moorings (Dark !!!) | |||||||||||||||
|
Cruise to Boston via Lincoln omitted - see 2002-2003 log |
||||||||||||||||
| Tidal River Trent - High Spring Tide but a lot of Fresh due to Heavy Rain | ||||||||||||||||
| Click Here for Tidal River Trent - Torksey Lock to Cromwell Lock | ||||||||||||||||
|
||||||||||||||||
| Sunday | 10.05 | 10.15 | Torksey Lock | |||||||||||||
| 11-08-02 | 10.30 | Lafarge Loading Staithe | ||||||||||||||
| Dunham Toll Bridge | ||||||||||||||||
| 10.35 | (70km) Island - keep LEFT | |||||||||||||||
| 11,40 | Fledborough Viaduct | |||||||||||||||
| 12.20 | Normanton Island - keep RIGHT | |||||||||||||||
| 3.10 | 3.20 |
4.15 |
Cromwell Lock - Moored for Meal & Dogs | |||||||||||||
| River Trent | ||||||
| 4.55 | Muskham Ferry Pub (Moorings) | |||||
| 5.55 | 6.10 | Newark Nether Lock | ||||
| New Marina | ||||||
| 6.30 | Newark BW Moorings | |||||
| Crown & Mitre (01636) 703 131 | ||||||
| Wednesday | 3.20 | Left BW Moorings | ||||
| 14/08/02 | Newark Castle & Barge Pub (Sobriety Winding) | |||||
| 3.30 | 3.35 | Newark Town Lock | ||||
| 3.40 | 4.00 | River Devon from LEFT + Newark Marina (for Diesel) | ||||
| 4.40 | Weir on RIGHT | |||||
| 5.00 | Farndon & Farndon Harbour Marina | |||||
| 6.10 | Fiskerton | |||||
| 6.30 | 7.10 | Hazelford Lock (After Hours - Self Operated) | ||||
| 7.20 | Moored on 'Hazelford Ferry' Pontoon Moorings | |||||
| 'Hazelford Ferry' is now a 'Nursing Home' | ||||||
| Recommend the 'Waggon & Horses' - Bleasby - Less than 20 minutes up road from moorings | ||||||
| Good Ale & Food - Contact John or Ann - (01656) 830 283 | ||||||
| Thursday | 11:35 | Left Pontoon Mooring | ||||
| 15/08/02 | 12.30 | 1.10 | Gunthorpe Lock (Rubbish Disposal, etc) | |||
| 2.30 | 2.50 | Stoke Bardolph Lock | ||||
| 3.50 | 5.05 | Holme Locks | ||||
| 5.45 | 6.00 | Meadow Lane Lock | ||||
| BEESTON & NOTTINGHAM CANAL | ||||||
| 6.20 | Moored below Castle Lock for meal | |||||
| 7.00 | 7.20 | Castle Lock | ||||
| 7.30 | Moored near Sainsbury's | |||||
| The 'Lock & Lace' - Castle Lock - Previously 'Navigation' - no longer Craig (see log2000-2001) | ||||||
| The Company Inn (Castle Wharf) J D Wetherspoon | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (mels web pages) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (official website) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Friday | Left Sainsbury's moorings | |||||
| 16/08/02 | Moored at Beeston | |||||
| Recommend
'The Boat & Horses' - Trent Road, Beeston Contact Carol (0115) 9 258 589 |
||||||
| The
Victoria - 1899 (BBC2 12/11/03 ??) Chris Holmes Company Head Office (24 pubs in Nottingham area) Previous Chairman of 'CAMRA' ?) Professor Tony Watson (previously Head of Business School) Local Entrance to Electronics Company (Ericsons / Plessey ?) |
||||||
| Saturday | 10.40 | Left Beeston Mooring | ||||
| 17/08/02 | 10.45 | 11.00 | Beeston Lock | |||
| River Trent | ||||||
| Saturday | Beeston Marina | |||||
| 17/08/02 | 11.05 | Keep RIGHT of Barton Island | ||||
| 12.50 | 1.05 | Cranfleet Lock (lock keeper on duty) | ||||
| 1.10 | Moored on Cranfleet Cut for 'breakfast' !! | |||||
| 3.40 | Cranfleet Flood Gates | |||||
| 3.50 | 4.30 | Trent Lock (new handcuff key from the 'Tea Shop' for Erewash Canal | ||||
Erewash Canal Cruise Information omitted - see 2002-2003 log
| Click Here for Mel's Boat Log Menu[files/includenavbars.htm] |