|
Boat Cruising Log - Castaway - 2006 / 2007 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log
is Fully Downloaded |
|
Moving house restricted our cruising last year Hope to get more cruising in this year ! |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Engine |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Monday | Pump Out £8.00 Water & 1x13kg Gas £17.50 ? | |||||
| 05-06-06 | Electricity (No2 far post from boat) 2290 1 = 1623 3 = 2948 4 = 5354 | |||||
| 12.30 |
Left Blue Water Marina |
0 |
320.11 |
|||
| 12.40 | 12.50 | New Thorne Footbridge | ||||
| 12.50 | 3.30 | Moored at Thorne | ||||
| Thorne Lock & Bridge | ||||||
| New Inn (Stainforth) | ||||||
|
NEW INN Under New Management - Janet - Tel: (01302) 841 614 More info to follow - Watch This Space !! |
||||||
| 5.00 | 5.10 | Bramwith Swing Bridge | ||||
| 5.15 | Moored at Sanitary Station - wash boat down | 322.53 | ||||
| 8.50 | Left Sanitary Station Mooring | |||||
| 9.00 | 9.20 | Bramwith Lock & Moorings | ||||
| 9.30 | Bramwith Junction (New Junction Canal) | |||||
| Don Aqueduct | ||||||
| 9.45 | Mored at Low Lane Swing Bridge | 4.01 | 324.12 | |||
| Tuesday | 12.15 | 12.20 | Low Lane Swing Bridge | |||
| 06-06-06 | 12.30 | 12.35 | Top Lane Lift bridge | |||
| 12.45 | 12.55 | Kirkhouse Green Lift Bridge | ||||
| 1.20 | 1.40 | Sykehouse Lock & Bridge | ||||
| 1.50 | 1.55 | Kirk Lane Swing Bridge | ||||
| 2.00 | 2.10 | Sykehouse Bridge | ||||
| 2.30 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||||||||||||||||||
| Commercial Craft !! | ||||||||||||||||||||||
| 3.00 | 4.00 | Moored at Pollington | ||||||||||||||||||||
| 4.00 | 4.15 | Pollington Lock (Kings Head) | ||||||||||||||||||||
| 5.10 | 5.25 | Pollington Bridge | ||||||||||||||||||||
| Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | ||||||||||||||||||||||
| Whitley Lock | ||||||||||||||||||||||
| Jolly Miller Moorings (Whitley Bridge) | ||||||||||||||||||||||
|
Jolly Miller Under NEW Management Restaurant & Bar Snacks Sunday Carvery - 11:00am to 3:00pm Tel: (01977) 661 348 More Information & Menu's Shortly - Watch this Space !!! |
||||||||||||||||||||||
| 6.25 | Knottingley Junction (M. Hirst - Boat Builder) | |||||||||||||||||||||
| D.B. Marine Ltd | ||||||||||||||||||||||
| 6.45 | Ferrybridge Flood Lock | |||||||||||||||||||||
| Ferrybridge C Station | ||||||||||||||||||||||
| Brotherton | ||||||||||||||||||||||
| Ferrybridge Boat Hoist | ||||||||||||||||||||||
| New Bridge (A1) | ||||||||||||||||||||||
| Old Bridge | ||||||||||||||||||||||
| 8.00 | 8.20 | Bullholme Lock | ||||||||||||||||||||
| 8.30 | Moored at Castleford | 7.41 | 331.53 | |||||||||||||||||||
|
Griffin
Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE
BRITT
Computer Programmer - Hickson & Welch - father "Jacko Snr" a clown at Stainforth !
|
||||||||||||||||||||||
| Thursday | 10.15 | Left Castleford Mooring |
0 |
333.73 | ||||||||||||||||||
| 08-06-06 | 10.25 | Castleford Flood Lock (open) | ||||||||||||||||||||
| Boat Inn | ||||||||||||||||||||||
| 11.25 | 12.00 | Lemonroyd Lock | ||||||||||||||||||||
| 12.15 | 12.30 | Woodlesford Lock | ||||||||||||||||||||
| 12.45 | 1.00 | Fishpond Lock | ||||||||||||||||||||
| 1.40 | 2.00 | Knostrop Lock | ||||||||||||||||||||
| 2.25 | 2.50 | Leeds Lock | ||||||||||||||||||||
| LEEDS - LIVERPOOL CANAL | ||||||||||||||||||||||
| Click here for information on Leeds Liverpool Canal Locks | ||||||||||||||||||||||
| 3.00 | 3.30 | River Lock | ||||||||||||||||||||
| 3.45 |
Moored below Office
Lock - then Granary Wharf |
6.23 |
338.96 | |||||||||||||||||||
| Recommend 'The Grove' - for Good Ale & Food | ||||||||||||||||||||||
| Click Here for Leeds to Rodley Pictures (not visited on this cruise) | ||||||||||||||||||||||
| Tuesday | 12:50 | Left Granary Wharf Mooring |
0 |
343.77 | ||||||||||||||||||
| 13-06-06 | 1.00 | 1.20 | River Lock | |||||||||||||||||||
| 1:35 | 1.55 | Leeds Lock | ||||||||||||||||||||
| 2.00 | 2.40 | Moored for Water & Meal | ||||||||||||||||||||
| 3.00 | 3.20 | Knostrop Lock | ||||||||||||||||||||
| 3.50 | 4.05 | Fishpond Lock | ||||||||||||||||||||
| 4.20 | 4.30 | Woodlesford Lock | ||||||||||||||||||||
| 4.45 | 5.00 | Lemonroyd Lock | ||||||||||||||||||||
| 5.50 | Castleford Flood Lock (open) | |||||||||||||||||||||
| 6.00 | Moored at Castleford |
4.20 |
347.97 | |||||||||||||||||||
| Bev & Susan visited - no meals available at Wetherspoons !! (9.50pm) | ||||||||||||||||||||||
| Windham Estate BIN 555 Red Wine (black label) | ||||||||||||||||||||||
|
Griffin Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE
BRITT
Computer Programmer - Hickson & Welch - father "Jacko Snr" a clown at Stainforth ! |
||||||||||||||||||||||
| Wednesday | 5:50 | Left Castleford Mooring |
0 |
352.44 | ||||||||||||||||||
| 14-06-06 | 6:00 | 6:15 | Bullholme Lock | |||||||||||||||||||
| 6:50 | Old Bridge | |||||||||||||||||||||
| 6:55 | New Bridge (A1) | |||||||||||||||||||||
| 7:00 | Ferrybridge Boat Hoist | |||||||||||||||||||||
| 7:05 | Brotherton | |||||||||||||||||||||
| 7:10 | Ferrybridge C Station | |||||||||||||||||||||
| 7:15 | Ferrybridge Flood Lock | |||||||||||||||||||||
| D.B. Marine Ltd | ||||||||||||||||||||||
| 7:40 | Knottingley Junction (M. Hirst - Boat Builder) | |||||||||||||||||||||
| 8:25 | Moored at Jolly Miller (Whitley Bridge) | 2.92 | 355.36 | |||||||||||||||||||
|
Jolly Miller Under NEW Management Restaurant & Bar Snacks Sunday Carvery - 11:00am to 3:00pm Tel: (01977) 661 348 More Information & Menu's Shortly - Watch this Space !!! |
||||||||||||||||||||||
| Thursday | 1:00 | Left Jolly Miller Mooring | 0 | 355.49 | ||||||||||||||||||
| 15/06/06 | 1:10 | 1:20 | Whitley Lock | |||||||||||||||||||
| 1:40 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||||||||||||||||||
| Pollington Bridge | ||||||||||||||||||||||
| 2:10 | 2:20 | Pollington Lock (Kings Head) | ||||||||||||||||||||
| 2:45 | 4:10 | Start of New Junction Canal | ||||||||||||||||||||
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| 4:10 | New Junction Start (Southfield Reservoir) | |||||
| 4:20 | 4:30 | Sykehouse Lift Bridge | ||||
| 4:35 | 4:40 | Kirk Lane Swing Bridge | ||||
| 4:50 | 5:10 | Sykehouse Lock & Bridge | ||||
| 5:35 | 5:40 | Kirkhouse Green Lift Bridge | ||||
| 5:50 | 5:55 | Top Lane Lift bridge | ||||
| 6:00 | 6:10 | Low Lane Swing Bridge | ||||
| 6:15 | Don Aqueduct | |||||
| 6:20 | Bramwith Junction (End of New Junction Canal) | |||||
| 6:25 | 6:50 | 7:04 | Bramwith Lock & Moorings | |||
| 7:10 | 7:15 | Bramwith Swing Bridge | ||||
| 7:35 | New Inn (Stainforth) | 5.32 | 360.81 | |||
|
NEW INN Under New Management - Janet - Tel: (01302) 841 614 More info to follow - Watch This Space !! |
||||||
| Friday | 11:00 | Left New Inn Mooring (Stainforth) | 0 | 360.81 | ||
| 16-06-06 | 11:35 | M18 Bridge | ||||
| 11:45 | 12:05 | Thorne Lock & Bridge | ||||
| 12:10 | 12:15 | New Thorne Footbridge | ||||
| 12:30 | 1:00 | Blue Water Marina Pump Out £ 8.00 | 363.06 | |||
| 98 litres Diesel @ 48p / l = £ 47.00 | ||||||
| 1:15 | 1:30 | New Thorne Footbridge | ||||
| 1:40 | 5:00 | Moored at Thorne Visitor Moorings | ||||
| 5:10 | 5:25 | New Thorne Footbridge | ||||
| 5:40 |
Moored at Blue Water Marina |
2.25 | 364.07 | |||
|
Click here for 'The Victoria' - Thorne Under New Management - Helen & Andy - Tel: (01405) 813 163 More info to follow - Watch This Space !! |
||||||
| Friday | 12th December | 2006 Martin to boat | ||||
| Sunday | 14th December |
2006 Martin home (Outwood WMC night - to Florida Monday for 3 weeks) |
||||
| Tuesday | 16th January |
2007 Martin to boat (from Florida Monday - Cheers Mon night) |
||||
| Friday | 2nd February |
Martin home to sign for house - back to boat Saturday 3rd February |
||||
| Friday | 23rd February |
2007 Martin Home from boat - Total of 2 + (5x7) + 3 =40 days |
||||
| [files/includenavbars.htm] |