|
Boat Cruising Log - Castaway - 2003 / 2004 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
| Click Here for 'Skipper Holly' Click Here for the 'Yorkshire Terriers' |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Tuesday | Diesel £ 12.50 (paid) Electricity (12604 to pay) | |||||
| 15-04-03 | 12:00 |
Left Blue Water Marina |
||||
| 12:10 | Moored in Thorne (oil leak from new lift pump) | 0:10 | 0:10 | |||
| Wednesday | 12:00 | Oil leak cleared - Left Thorne | ||||
| 16-04-03 | 12:10 | 12:20 | Thorne Lock & Bridge (by Ray, Pole Star) | |||
| 12:35 | M18 Bridge | |||||
| 1:15 | New Inn (Stainforth) | |||||
| 1:45 | 2:00 | 3:40 | Bramwith Swing Bridge (Hose Boat Down !) | |||
| 3:50 | 4:05 | 4:20 | Bramwith Lock & Moorings (Chat about old Motorcycles !) | |||
| 4:25 | Bramwith Junction (New Junction Canal) | |||||
| 4:30 | Don Aqueduct | |||||
| 4:50 | 4:55 | Low Lane Swing Bridge | ||||
| 5:00 | 5:05 | Top Lane Lift bridge (Dalmations & Horses) | ||||
| 5:15 | 5:25 | Kirkhouse Green Lift Bridge (Ponderosa) Faulty Bridge - Manned | ||||
| 5:50 | 6:15 | Sykehouse Lock & Swing Bridge | ||||
| 6:20 | 6:25 | Kirk Lane Swing Bridge | ||||
| 6:35 | 6:40 | Sykehouse Road Lift Bridge | ||||
| 6:50 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 7:40 | Moored at Bottom of Pollington Lock | 7:40 | 7:50 | |||
| Kings Head - John & Pat Hart 01405) 861 507 / 07885 360 390 | ||||||
| Thursday | 10:00 | Left Pollington Mooring | ||||
| 17-04-03 | 10:10 | 10:20 | Pollington Lock | |||
| 10:25 | Pollington Bridge | |||||
| 10:55 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 11:10 | 11:20 | Whitley Lock | ||||
| 11:30 | Jolly Miller (Whitley Bridge) - Meal | |||||
| 12:20 | Knottingley Junction | |||||
| NORTH YORKSHIRE NAVIGATION | ||||||
| 12:30 | 1:10 | 1:45 | Meal + Bank Dole Lock | |||
| 1:25 | 1:35 | Beal Lock (Alan + diver checking cills) | ||||
| 2:30 | 2:55 | Haddlesey Flood Lock | ||||
| Secluded Mooring (After Paperhouse Bridge) | ||||||
| 4:45 | Anchor | |||||
| 5:00 | New Selby Bypass | |||||
| 5:05 | Brayton Road Bridge | |||||
| 5:25 | 5:40 | Swing Bridge + Basin Mooring | 7:00 | 14:50 | ||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Wednesday | 12:00 | 12:10 | Leave Selby Lock on Flood Tide | |||
| 23-04-03 | Tidal River Ouse | |||||
| 1:25 | Cawood Bridge | |||||
| 1:35 | River Wharfe | |||||
| 2:35 | 2:50 | Naburn Lock | ||||
| 3:00 | Ship (Acaster Malbis) | |||||
| 3:15 | Naburn Marina | |||||
| 3:30 | York Marine (Boat Hire) | |||||
| 3:35 | Bishopthorpe Palace | |||||
| 3:45 | A64 Road Bridge | |||||
| 4:05 | New Foot Bridge | |||||
| 4:10 | River Foss & Skeldergate bridge | |||||
| 4:15 | Ouse Bridge | |||||
| 4:20 | Lendal Bridge | |||||
| 4:25 | Moored at Museum Gardens | 4:25 | 19:15 | |||
| Another Good Night in York ! - Check Out York Index ? | ||||||
| Friday | York - Waterline Leisure (Acaster Slip) Injector Pump Gasket Ordered | 1:30 | 20:45 | |||
| 25-04-03 | Waterline Leisure (Acaster Slip) - York | 2:00 | 22:45 | |||
| Saturday | 10:45 | Leave Museum Gardens | |||||||||||||||||||||||||
| 26-04-03 | 10:50 | Scarborough Railway Bridge | |||||||||||||||||||||||||
| 11:00 | Clifton Bridge | ||||||||||||||||||||||||||
| 11:30 | Road Bridge | ||||||||||||||||||||||||||
| 11:40 | Rail Bridges (2) | ||||||||||||||||||||||||||
| 11:45 | Nether Poppleton (No Moorings !) | ||||||||||||||||||||||||||
| 12:20 | Barge 'Rachel II' (with covered hold) | ||||||||||||||||||||||||||
| 12:35 | Pontoons (Where is 'Jesse James' ??) | ||||||||||||||||||||||||||
| 12:45 | Nun Monkton Pool (River Nidd from Left) | ||||||||||||||||||||||||||
| 1:10 | Dawney Arms Pub | ||||||||||||||||||||||||||
| 1:20 | 2:00 | Linton Lock | |||||||||||||||||||||||||
| 2:25 | Wooden River Ouse / Ure Signpost (Left hand Bank After Red Brick + Other Houses) | ||||||||||||||||||||||||||
| 2:45 | Aldwark Toll Bridge | ||||||||||||||||||||||||||
| 2:55 | Aldwark Village & Footbridge (Golf Course) | ||||||||||||||||||||||||||
| 3:50 | Swale Nab (Ouse to Left - Un-Navigable Swale Ahead) | ||||||||||||||||||||||||||
| 4:30 | 4:40 | Milby Lock | |||||||||||||||||||||||||
|
4:50 |
Moored at Boroughbridge | 6:05 | 28:50 | ||||||||||||||||||||||||
| Click Here for the Boroughbridge Index | |||||||||||||||||||||||||||
| Sunday | 3:25 | Left Boroughbridge Mooring | |||||||||||||||||||||||||
| 27-04-03 | 3:30 | Boroughbridge Marina (Waterline Leisure) | |||||||||||||||||||||||||
| 3:40 | Bypass Road Bridges | ||||||||||||||||||||||||||
| 3:50 | Caravan Site & Trip Boat 'Crown Jewel' | ||||||||||||||||||||||||||
| Larger Trip Boat 'Frivolity' (1993) | |||||||||||||||||||||||||||
| Richard's boat 'Chimu' | |||||||||||||||||||||||||||
| 4:25 | 4:50 | Westwick Lock | |||||||||||||||||||||||||
| 5:00 | Newby Hall | ||||||||||||||||||||||||||
| 5:20 | 5:45 | Oxclose Lock | |||||||||||||||||||||||||
| 5:55 | Ripon Motor Boat Club | ||||||||||||||||||||||||||
| 6:05 | 6:30 |
7:00 |
Ripon Marina & Bell Ferrows Lock | ||||||||||||||||||||||||
| 7:00 | 7:30 | Rhodesfield Lock | |||||||||||||||||||||||||
| 7:35 | Ripon Sanitary Station (old Basin) | ||||||||||||||||||||||||||
| 7:45 | Moored at Ripon | ||||||||||||||||||||||||||
| Traditional
Fish & Chips 10A Bondgate Green (Close to Ripon Basin & Navigation Pub) Tel: (01756) 605 128 Opening Hours
|
|||||||||||||||||||||||||||
| Tuesday | 10:20 | Left Ripon Mooring | |||||||||||||||||||||||||
| 29-04-03 | 10:25 | Ripon Sanitary Station (old Basin) | |||||||||||||||||||||||||
| 10:30 | 11:00 | Rhodesfield Lock | |||||||||||||||||||||||||
| 11:15 | 11:45 | Bell Ferrows Lock & Ripon Marina | |||||||||||||||||||||||||
| 12:00 | Moored in Ripon Marina | 1:40 | 30:30 | ||||||||||||||||||||||||
| Moving Wide Beam Boat 'Kingfisher' from Ripon to Blue Water Marina - Check Kingfisher Log |
| Tuesday | 8:00 | 8:30 | (pm) | Left Ripon Marina & Bell Ferrows Lock | ||
| 06-05-03 | 8:35 | 9:00 | Rhodesfield Lock | |||
| 9:05 | Ripon Sanitary Station (old Basin) | |||||
| 9:15 | Moored at Ripon | 1:15 | 31:45 | |||
| Thursday | 2:15 | Left Ripon Mooring | ||||
| 08-05-03 | 2:20 | Ripon Sanitary Station (old Basin) | ||||
| 2:25 | 2:55 | Rhodesfield Lock | ||||
| 3:00 | 3:30 | Bell Ferrows Lock & Ripon Marina | ||||
| 3:40 | Ripon Motor Boat Club | |||||
| 4:00 | 4:25 | Oxclose Lock | ||||
| 4:45 | Newby Hall | |||||
| 4:50 | 5:00 | Westwick Lock | ||||
| 5:30 | Caravan Site & Trip Boat 'Crown Jewel' | |||||
| 5:40 | Bypass Road Bridges | |||||
| 5:45 | Richards Boat CHIMU | |||||
| 5:45 | Boroughbridge Marina (Waterline Leisure) | |||||
| 5:55 | Moored at Boroughbridge | 3:40 | 35:25 | |||
| Saturday | 9:10 | Left Boroughbridge Mooring | ||||
| 10-05-03 | 9:20 | 9:40 | Milby Lock | |||
| 10:15 | Swale Nab (Un-Navigable Swale from Left) | |||||
| 10:55 | Aldwark Village & Footbridge (Golf Course) | |||||
| 11:05 | Aldwark Toll Bridge | |||||
| 11:20 | Wooden River Ouse / Ure Signpost (Right hand Bank Before White House) | |||||
| 11:45 | Linton Lock Cut | |||||
| 11:50 |
12:50 |
Linton Lock | ||||
| 1:00 | Dawney Arms Pub | |||||
| 1:15 | Nun Monkton Pool (River Nidd from Right) | |||||
| 1:25 | 'Jesse James' (Brian ?) | |||||
| 1:35 | Barge Rachel II (Sheeted Hold) | |||||
| 2:00 | Nether Poppleton (No Moorings !) | |||||
| 2:05 | Rail Bridges (2) | |||||
| 2:15 | New Road Bridge | |||||
| 2:40 | Clifton Bridge | |||||
| 2:50 | Scarborough Rail Bridge | |||||
| 3:00 | Moored at Museum Gardens | 5:50 | 41:15 | |||
| Wednesday | 10:15 | Leave Museum Gardens | ||||
| 14-05-03 | 10:15 | Lendal Bridge | ||||
| 10:20 | Ouse Bridge | |||||
| 10:25 | Skeldergate bridge & River Foss | |||||
| 10:30 | New Foot Bridge | |||||
| 10:50 | A64 Road Bridge | |||||
| 11:00 | Bishopthorpe Palace | |||||
| 11:05 | York Marine (Boat Hire) | |||||
| 11:10 | Old Rail Bridge (Cycle Track & Walkway) | |||||
| 11:15 | Naburn Marina | |||||
| 11:25 | Ship Inn ( Acaster Malbis) | |||||
| New Pontoon Moorings - Pub Patrons ONLY - Restaurant Boats Operating ! | ||||||
| Call in or telephone for permission & mooring position (01904) 703 888 | ||||||
| Castle Line Cruises - York To / From Ship Inn ( Acaster Malbis) 08700 799 799 | ||||||
| 11:30 | 12:20 | Waterline Leisure (Acaster Slip) Diesel + Inj Pump Gasket + Seals | ||||
| 12:30 | Moored at Naburn Lock | 1:25 | 42:40 | |||
| Tidal River Ouse | ||||||
| Friday | 8:55 | Left Naburn Mooring (with Roger Carr) | ||||
| 16-05-03 | 9:00 | 9:15 | Naburn Lock ( Tidal River Ouse ) | |||
| 10:30 | River Wharfe | |||||
| 10:40 | Cawood Bridge | |||||
| 11:25 | Rank Hovis (Previously B.O.C.M.) | |||||
| 11:35 | Selby Road Bridge (Previous Toll Bridge) | |||||
| 11:40 | Selby Railway Bridge | |||||
| 11:45 | 12:00 | Selby Lock | ||||
| 12:05 | Moored in Selby Basin | 3:10 | 45:50 | |||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Monday | 2:40 | Leave Selby Basin Moorings + Swing Bridge | ||||
| 2:50 | Slely Boat Centre / Banks Boats | |||||
| 19-05-03 | 3:10 | Brayton Road Bridge | ||||
| 2:15 | New Selby Bypass | |||||
| 3:05 | Rail Bridge | |||||
| 3:30 | Anchor Pub | |||||
| 3:45 | Burton Bridge | |||||
| 3:50 | Rail Bridge | |||||
| 3:55 | Secluded Mooring (Before Paperhouse Bridge) | |||||
| 4:10 | Paperhouse Bridge | |||||
| 4:20 | 4:35 | 4:50 | Haddlesey Flood Lock | |||
| 5:45 | 5:55 | Beal Lock | ||||
| 6:35 | 7:20 | Bank Dole Lock (difficult making a level) | ||||
| AIRE & CALDER NAVIGATION | ||||||||||||||||||||||
| Click Here for Information on Hydraulic Locks | ||||||||||||||||||||||
| 7:45 | Moored at Ferrybridge Flood Lock (river high) | 5:05 | 50:55 | |||||||||||||||||||
| Tuesday | 8:55 | 9:00 | Ferrybridge Flood Lock (river still high) | |||||||||||||||||||
| 20-05-03 | 9:15 | Brotherton | ||||||||||||||||||||
| 9:20 | Ferry Bridge 'C' Power Station | |||||||||||||||||||||
| 9:40 | Rail Bridge | |||||||||||||||||||||
| 1030 | 10:40 | Bulholme Lock | ||||||||||||||||||||
| 10:50 | Moored
in Castleford
Basin (flood lock closed - river high) |
1:55 | 52:50 | |||||||||||||||||||
| Keith visited from Newark - Home for night | ||||||||||||||||||||||
| Griffin
Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE BRITT
|
||||||||||||||||||||||
| Click Here for Castleford to Leeds Pictures | ||||||||||||||||||||||
| Wednesday | 11:55 | Left Castleford Mooring with Roger Carr | ||||||||||||||||||||
| 28-05-03 | 12:00 | Castleford Flood Lock | ||||||||||||||||||||
| 12:00 | 12:15 | Down towards Castleford Weir & back | ||||||||||||||||||||
| 12:30 | The Boat Pub | |||||||||||||||||||||
| 1:00 | 1:20 | Lemonroyd Lock | ||||||||||||||||||||
| 1:45 | 2:00 | Woodlesford Lock | ||||||||||||||||||||
| 2:10 | 2:25 | Fishpond Lock | ||||||||||||||||||||
| Thwaite Mill Museum | ||||||||||||||||||||||
| 3:00 | 3:20 | Knostrop Lock | ||||||||||||||||||||
| 3:25 | Knostrop Flood Lock | |||||||||||||||||||||
| 3:35 | 3:50 | Leeds Lock & Royal Armouries Museum & Basin | ||||||||||||||||||||
| LEEDS - LIVERPOOL CANAL | ||||||||||||||||||||||
| Click here for information on Leeds Liverpool Canal Locks | ||||||||||||||||||||||
| 4:00 | 4:30 | River Lock | ||||||||||||||||||||
| 4:40 | Moored in Granary Wharf Basin | 4:35 | 57:35 | |||||||||||||||||||
| Monday | 12:20 | Left Leeds Mooring | ||||||||||||||||||||
| 02-06-03 | 12:25 | 12:50 | River Lock | |||||||||||||||||||
| AIRE & CALDER NAVIGATION | ||||||||||||||||||||||
| Click Here for Information on Hydraulic Locks | ||||||||||||||||||||||
| 1:00 | 1:10 | Leeds Lock & Royal Armouries Museum & Basin | ||||||||||||||||||||
| 1:15 | 2:20 | Water, Pump Out, etc (Met Andrew Symonds) | ||||||||||||||||||||
| 2:30 | Knostrop Flood Lock | |||||||||||||||||||||
| 2:40 | 3:00 | Knostrop Lock | ||||||||||||||||||||
| 3:05 | Thwaite Mill Museum | |||||||||||||||||||||
| 3:40 | 3:50 | Fishpond Lock | ||||||||||||||||||||
| 4:00 | 4:20 | Woodlesford Lock | ||||||||||||||||||||
| 4:35 | 4:45 | 5:00 | Lemonroyd Basin & Lock(View Paul & Karen's Boat 'Dignity) | |||||||||||||||||||
| 5:35 | The Boat Pub | |||||||||||||||||||||
| 5:45 | Castleford Flood Lock | |||||||||||||||||||||
| 5:55 | Castleford Mooring - Loading Staithe | 6:00 | 58:50 | |||||||||||||||||||
| Griffin
Pub - Mick & Sandra Adjacent to Castleford Moorings Wednesday: Quiz (9:30pm) / Bingo / Open the Box (Typically £ 100) Sunday: Quiz (9:30pm) / Bingo / Play Your Cards Right (Typically £ 100) Trick Coins loaned to John 26/07/00 THE BRITT
|
||||||||||||||||||||||
| Tuesday 03-06-03 |
11:30 | Boat
moved to Hargreaves Dry Dock (01977) 553 685 |
| Click Here for 'Skipper Holly' Click Here for the 'Yorkshire Terriers' | ||||||
| Click Here for Castleford to Leeds Pictures | ||||||
| Wednesday | 12:10 | Castleford Flood Lock | ||||
| 11-06-03 | 12:20 | The Boat Pub | ||||
| 1:00 | 1:20 | Lemonroyd Lock | ||||
| 1:40 | 1:55 | Woodlesford Lock | ||||
| 2:10 | 2:30 | Fishpond Lock | ||||
| 2:37 | M1 / A1 Link Road Bridge | |||||
| 3:00 | Thwaite Mill Museum | |||||
| 3:05 | 3:20 | Knostrop Fall Lock | ||||
| 3:25 | Knostrop Flood Lock | |||||
| 3:30 | South Accommodation Road (Richmond) Bridge | |||||
| 3:35 | Marine Diesel Available ? | |||||
| 3:40 | 4:10 | Leeds Sanitary Station - Water, Pump Out, etc | ||||
| 4:15 | 4:20 | Leeds Lock & Royal Armouries Museum & Basin | ||||
| 4:25 | Crown Point Bridge | |||||
| 4:30 | Brewery Wharf (Tetleys) | |||||
| 4:30 | Centenary Bridge | |||||
| 4:35 | Leeds Bridge | |||||
| 4:40 | Victoria Bridge | |||||
| 4:40 | Dark Arches | |||||
| LEEDS - LIVERPOOL CANAL | ||||||
| Click here for information on Leeds Liverpool Canal Locks | ||||||
| 4:40 | 5:05 | River Lock | ||||
| 5:10 | Moored in Granary Wharf Basin | 5:00 | 63:50 | |||
| Visited
the 'Scarbrough Hotel' ('Scarbrough Taps') Manager Toby has a Good Selection of Guest Ales |
||||||
| Recommend 'The Grove' - for Good Ale & Food | ||||||
| Click Here for Leeds to Rodley Pictures | ||||||
| Monday | 12:30 | Left Granary Wharf Basin Mooring | ||||
| 16-06-03 | 12:35 | 1:00 | Office Lock | |||
| 1:15 | 1:30 | St Anne Ings Lock | ||||
| 1:40 | 1:55 | Oddy Locks (2) | ||||
| 2:00 | 2:25 | Spring Garden Lock | ||||
| 2:35 | Armley Mills Museum | |||||
| 2:40 | 2:45 | Kirkstall Marina | ||||
| 3:10 | 3:25 | Kirkstall Lock | ||||
| 3:35 | 4:00 | Kirkstal Forge Lock Staircase (3) | ||||
| 4:10 | 4:35 | Newlay Lock Staircase (3) | ||||
| 4:50 | 5:00 | Swing Bridge | ||||
| 5:15 | Swing Bridge | |||||
| 5:25 | 5:35 | Rodley Barge Pub + Swing Bridge | ||||
| 5:45 | Moored in Rodley near Railway Pub | 5:15 | 69:05 | |||
| Recommend 'The Railway' - for Good Ale & Food | ||||||
| or Try the 'Owl', the 'Rodley Barge' or 'The Crown' | ||||||
| Good Fish Shop, Pizza & Chinese Takeaway | ||||||
| The
'Rodley Social Club' make Visitors Very Welcome (next to 'The Crown' - towards Leeds) Tel: (0113) 2 561 719 mandickator@aol.com ? (to be confirmed !) |
||||||
| Friday | 9:30 | Left Rodley Mooring | ||||
| 20-06-03 | 9:40 | 9:55 | Owl Swing Bridge (216) | |||
| 10:05 | Calverley Lodge Swing Bridge (215) - open | |||||
| 10:30 | Swiftcraft Moorings | |||||
| 10:40 | Apperley Bridge Marina | |||||
| 10:45 | 10:55 | Millman Swing Bridge (214) - Hydraulic - Manual Barriers | ||||
| 11:00 | 11:40 | Dobson Locks (2 Rise Staircase) Apperley Bridge | ||||
| 11:40 | 1:00 | Water & Refuse Disposal (new sanitary station) pump out shortly ? | ||||
| 1:05 | 1:10 | Idle Swing Bridge (213) | ||||
| 1:20 | 1:30 | Strangford Swing Bridge (211B) | ||||
| 1:40 | 2:10 | 2:25 | Field Locks (3 Rise Staircase) + Weed Hatch | |||
| 2:40 | 2:45 | Buck Hill Swing Bridge (211) | ||||
| 3:05 | 3:15 | Oddies Swing Bridge (210) | ||||
| 3:20 | 3:30 | Dock Swing Bridge (209) | ||||
| 3:40 | Moored in Shipley (visitor moorings) | 6:10 | 75:15 | |||
| Sunday | 4:30 | Left Shipley Mooring | ||||
| 22-06-03 | 4:40 | Apollo | ||||
| 4:45 | Ashley Lane Moorings | |||||
| 4:50 | Saltaire | |||||
| 5:05 | 5:30 | Hirst Lock | ||||
| 5:45 | 6:35 | Dowley Gap Locks (2) | ||||
| 6:40 | FISHERMAN's PUB (Bob) | |||||
| 6:50 | 6:55 | Restricted Channel - Piling | ||||
| 7:00 | Moored at bottom of Bingley 3 Rise Locks | 2:30 | 77:45 | |||
| Monday | 10:25 | 10:55 | Bingley 3-Rise Locks (assisted by BW 'Derek') | |||
| 24-06-03 | 11:00 | 11:40 | Bingley 5-Rise Locks (assisted by BW 'Andrew') | |||
| 11:45 | Moored at top of Bingley 5-Rise Locks | 1:20 | 79:05 | |||
| RYSHWORTH
CLUB LTD Crossflatts - Opposite Royal Pub - Leeds / Skipton Road Boaters made Very Welcome Ryshworth
Jazz Club New Orleans Jazz, Ragtime
Blues & Stomps |
||||||
| Friday | 11:15 | Left Top of Bingley 5 Rise Locks | ||||
| 27/06/03 | 11:25 | 11:35 | Micklethwaite Swing Bridge (199) S (manual barriers) | |||
| 11:45 | 11:55 | Morton Swing Bridge (198A) S | ||||
| 12:30 | 12:35 | Granby Swing Bridge (197A) S | ||||
| 12:40 | PUFFER PARTS (now moved ?) | |||||
| 12:55 | 1:00 | Stockbridge Swing Bridge (197) S | ||||
| 1:10 | 1:15 | Leache's Swing Bridge (196) | ||||
| 1:40 | Booth's Swing Bridge (195) - now 4 boats ! | |||||
| Click here for pictures of narrowboat Housemartin | ||||||
| Holden Swing Bridge (193) farm - open | ||||||
| 2:05 | 2:15 | Brunthwaite Swing Bridge (192) | ||||
| 2:35 | Silsden & Silsden Boats | |||||
| 2:50 | Cowling swing Bridge (191) | |||||
| 2:55 | Woodside Swing Bridge (190) farm - open | |||||
| 3:00 | Lanehouse Swing Bridge (189) | |||||
| 3:05 | Grange Swing Bridge (188) | |||||
| 3:15 | Warehouse Swing Bridge (187) S (barriers only) | |||||
| 3:25 | Redman Swing Bridge (185) | |||||
| Kildwick | ||||||
| Milking Hill Swing Bridge (184) | ||||||
| Hamblethorpe Swing Bridge (183) | ||||||
| 4:10 | Bradley Swing Bridge (182A) Now Hydraulic ! | |||||
| Snaygill Boats - Bridge 182 | ||||||
| Snaygill Swing Bridge (181) | ||||||
| 5:05 | Moored at SKIPTON | 5:50 | 84:55 | |||
| 29-06-03 |
Diesel & Gas from Pennine Cruisers (Ian) |
|||||
|
Skipton W.M.C. Makes Visitors
Very Welcome |
||||||
| Thursday | 2:50 | Left SKIPTON Mooring | ||||
| 03/07/03 | 2:55 | Springs Branch | ||||
| 3:00 | 3:05 | Brewery Swing Bridge (177) | ||||
| 3:10 | 3:15 |
3:20 |
Water + Gawflat Swing Bridge (176) | |||
| 3:30 | Mick & Maggie's (not in) N.B. Gill Thorn | |||||
| 3:35 | Bypass Road Bridge | |||||
| 3:40 | 3:45 | Niffany Swing Bridge (175) | ||||
| 3:55 | A59 Road Bridge | |||||
| 4:10 | 4:15 | Thorlby Swing Bridge (174) | ||||
| 4:30 | 4:40 | Highgate Swing Bridge (173) | ||||
| 4:50 | 5:20 | Holme Bridge Lock | ||||
| 5:30 | 6:00 | Eshton Road Lock | ||||
| 6:05 | 6:30 | Higherland Lock | ||||
| 6:35 | Moored at GARGRAVE | 3:45 | 88:40 | |||
| Click Here for Skipton to Foulridge Pictures | ||||||
| Saturday | 12:15 | Left GARGRAVE Mooring | ||||
| 05-07-03 | 12:25 | 12:40 | Anchor Lock | |||
| 12:45 | 01:15 | Scarland Lock | ||||
| 01:20 | 01:40 | Stegneck Lock | ||||
| 01:50 | 02:40 |
04:25 |
Coffee
break + Bank Newton Lock Flight (6) Assisted by lock-keeper Steve & family Plus German visitor friends |
|||
| 05:25 | Moored at East Marton or the Cross Keys Pub | |||||
| Sunday | 12:15 | Left East Marton Mooring | ||||
| 06-07-03 | 01:05 | 02:15 | Greenberfield Locks (3) | |||
| 02:45 | Lower Park Marina | |||||
| 03:05 | Moored at SALTERFORTH (Anchor Pub) | |||||
| Click Here for Pictures - Pub, History & Cellar | ||||||
| Monday | 10:30 | Left SALTERFORTH Moorings | ||||
| 07-07-03 | 10:50 | Yorkshire / Lancashire Border - Between Bridges 150 / 149 | ||||
| FOULRIDGE | ||||||
| Click Here for Foulridge to Rufford Branch Pictures | ||||||
| 11:08 | 11:30 | Foulridge Tunnel | ||||
| 12:00 | 02:05 | Barrowford Lock Flight (7) DOWN !! | ||||
| NELSON | ||||||
| Brierfield (lunch between bridges 136/137) | ||||||
| BURNLEY (Embankment) | ||||||
| 05:45 | Inn on the Wharf | |||||
| 06:30 | Wind at Gannow Tunnel | |||||
| 07:05 | Moored at the 'Inn on the Wharf' - Good pub - good meal !! | |||||
| Also a Wetherspoons Pub close by (down Manchester Road) | ||||||
| Tuesday | 11:00 | Left the 'Inn on the Wharf' Mooring | ||||
| 08-07-03 | 11:30 | 11:50 | Gannow Tunnel | |||
| 12:30 |
Moored at BW Burnley Yard (Rosegrove Lane) Nr Rosegrove Station |
|||||
|
Excellent
New Facilities - Toilets, Showers, Pump Out |
||||||
|
Recommend the 'Railway' pub - we were made very welcome, also at Rosegrove Unity W.M.C. - Tel: (01282)
422 623 Also recommended: |
||||||
| Tuesday | 12:40 | Left Rosegrove BW Yard | ||||
| 22-07-03 | 01:15 | 02:05 | Stop between bridge 124 (motorway) & 123 (knotts bridge) | |||
| Gearbox failure ? | ||||||
| 04:45 | Left Knotts Bridge (very slow with towpath line !) | |||||
| 05:30 | Moored at Hapton (opposite boatyard) | |||||
|
Recommend the 'Railway' Pub for a very friendly local
atmosphere |
||||||
|
Hapton Boat Yard have no spare moorings or hard standing & could not offer suitable facilities for repairs |
||||||
| Friday |
Moved boat to 'alpha enviro-tanks Ltd' (adjacent to canal & bridge 121) |
|||||
| 25/07/03 |
Obtained a second hand gearbox from Blue Water Marina (Thorne, Nr Doncaster) |
|||||
| Saturday |
Paul & I removed gearbox - drive plate also in VERY POOR condition |
|||||
| 26-07-03 |
|
|||||
| Monday |
Telephone 'Call Assist' (James) 11:05 am (01206) 771771 - some contacts obtained |
|||||
| 28-07-03 |
Took drive plate to PRESTON (Thornycroft / AMC) - Mike & Shaun |
|||||
|
No suitable drive plate in stock - new drive plate ORDERED |
||||||
| Saturday | 02-08-03 |
Paul & I fitted new drive plate - then engine not turning ! |
||||
| Sunday | 03-08-03 |
Geoff & I fitted spacing washers between gearbox & engine - temporary cure |
||||
| Monday | 5:40 |
Left Hapton Mooring |
||||
| 04-08-03 | 6:15 |
Moored at BW Burnley Yard (Rosegrove Lane) Nr Rosegrove Station |
||||
|
Excellent New Facilities - Toilets, Showers, Pump Out |
||||||
|
Recommend the 'Railway' pub - we were made very welcome, also at Rosegrove Unity W.M.C. - Tel: (01282)
422 623 Also recommended: |
||||||
| Click Here for Foulridge to Rufford Branch Pictures | ||||||
| Tuesday | 11:30 | Left Rosegrove BW Yard | ||||
| 05-08-03 | 11:50 | 12:00 | Gannow Tunnel | |||
| 12:20 | Moored at the 'Inn on the Wharf' - Good pub - good meal !! | |||||
| Also
a Wetherspoons Pub close by (down Manchester Road) The Brun Lea |
||||||
| Wednesday | 11:10 | Left 'Inn on the Wharf' mooring | ||||
| 06-08-03 | 11:15 | 11:30 | BURNLEY (Embankment) | |||
| 11:50 | 12:20 | Remove weed from weed hatch | ||||
| Brierfield | ||||||
| NELSON | ||||||
| 01:00 | 03:15 | Barden Mill Shop - Remove Weed + Meal & Shop | ||||
| 04:40 | 07:10 | Barrowford Lock Flight (7) UP !! | ||||
| 07:30 | 07:50 | Foulridge Tunnel | ||||
| 08:00 | FOULRIDGE | |||||
| Click Here for Foulridge to Skipton Pictures | ||||||
| Yorkshire / Lancashire Border - Between Bridges 14950 / 150 | ||||||
| 08:45 | Moored at SALTERFORTH (Anchor Pub) | |||||
| John in hospital - Mark in Charge of pub ! | ||||||
| Click Here for Pictures - Pub, History & Cellar | ||||||
| Wednesday | 12:35 | Left SALTERFORTH Moorings | ||||
| 07/08/03 | 12:45 | 01:15 | Lower Park Marina (mobile phone unblocked) | |||
| 01:50 | 02:40 | Greenberfield Locks (3) DOWN !! | ||||
| 03:20 | Moored at East Marton or the Cross Keys Pub | |||||
| Friday | 10:00 | Left East Marton Mooring | ||||
| 08-08-03 | 10:50 | 12:15 | Bank Newton Lock Flight (6) | |||
| 12:25 | 01:05 | Stegneck Lock (Allow 2 Narrowboats to pass) | ||||
| 01:10 | 01:20 | Scarland Lock (Assisted by Lock Keeper) | ||||
| 01:25 | 01:35 | Anchor Lock (Assisted by Lock Keeper) | ||||
| GARGRAVE | ||||||
