|
Boat Cruising Log - Castaway - 2002 / 2003 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
|
Click here for 'The Victoria' - Thorne Contact Mark & Tina (01405) 813 163 |
||||||
|
Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) |
||||||
|
Our First Cruise on 'Castaway' |
||||||
| Monday | 02:25 | Left Blue Water Marina | ||||
| 22-07-02 | 02:30 | (Open) | Lift Bridge 1 (Wykewell - Fully Automatic) | |||
| 02:40 | 02:50 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 03:10 | 03:15 | Swing Bridge 3 (Mauds - all manual) | ||||
| 03:35 | 03:45 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 04:00 | 04:10 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 04:35 | Crowle Road Bridge | |||||
| 05:25 | 05:40 | Swing Bridge 6 (Vazon - manua) + Rail Bridge | ||||
|
Click Here for Information & Animated Picture of the Sliding Rail Bridge |
||||||
| 05:45 | Moored at Keadby | 03:20 | 03:20 | |||
| The Auld South Yorkshire (just over bridge) The Barge (previously the 'Friendly Fox') | ||||||
| Recommend 'The Auld South Yorkshire' Keadby | ||||||
| Click Here for Website | ||||||
| Kev & Joanne - Tel: (01724) 783 518 | ||||||
| Tidal River Trent | ||||||||||||||||
| Click Here for Tidal River Trent - Keadby Lock to Torksey Lock | ||||||||||||||||
|
||||||||||||||||
| Tuesday | 5.30 | 5.45 |
(pm) |
Keadby Lock - 2nd pen - late !!! | ||||||||||||
| 23-07-02 | 5.50 | Keadby Road Bridge (left hand arch) | ||||||||||||||
| 6.10 | M180 Bridge | |||||||||||||||
| 6.15 | Old Mill | |||||||||||||||
| 6.30 | Gas Mains 1 | |||||||||||||||
| 6.35 | Gas Mains 2 | |||||||||||||||
| 7.00 | Crooked Billet Pub (Gunthorpe ?) | |||||||||||||||
| 7.35 | River Idle | |||||||||||||||
| 7.40 | West Stockwith Lock (Chesterfield Canal) | |||||||||||||||
| 8.25 | GainsboroughWharves (Pontoon Moorings ) | |||||||||||||||
| 8.30 | Road Bridge | |||||||||||||||
| 8.40 | Gainsborough Rail Viaduct | |||||||||||||||
| Trent Port Pumping Station | ||||||||||||||||
| Torksey Viaduct | ||||||||||||||||
| 10.30 | Torksey Cut & Pontoon Moorings (Dark !!!) | 05:00 | 08:20 | |||||||||||||
| Fossdyke Canal & Witham Navigation | ||||||
| Click Here for Pictures | ||||||
| Wednesday | 8.25 | 8.40 | Torksey Lock | |||
| 24-07-02 | 10.30 | Pub with good mooring (1) | ||||
| 10.35 | Moored at Saxilby (Met Joe - Thorne) | 02.10 | 10.30 | |||
| Recommend 'The Sun Inn' | ||||||
| 11.50 | Left Saxilby (Water at Road Side of Cut) | |||||
| The Woodcocks Pub & Moorings | ||||||
| Burton Waters Marina | ||||||
| 1.25 | Pye Wipe Inn | |||||
| 2.00 | Moored in Lincoln (Only 3 Visitor moorings - 24 hr) | 02:10 | 12.40 | |||
| AA & M Guest House - Pete & Maureen - £ 21 per person | ||||||
| Friday | 11.00 | 11.10 | Moved through Glory Hole | 00:10 | 12:50 | |
| 26-07-02 | Moored on left after Glory Hole - BW Gate Key to Waterside Shopping Centre | |||||
| 12.30 | Left Lincoln | |||||
| 12.40 | 1.00 | Stamp End Lock (Water Point) | ||||
| 3.40 | 4.30 | Bardney Lock (Good Sanitary Station) | ||||
| 4.45 | Bardney Bridge - Village 0.5 miles | |||||
| 5.40 | Southrey - White Horse Inn (Foxey Lady - cruiser) | |||||
| 6.45 | Moored at Kirkstead Bridge - Good Meal | 06:15 | 19:05 | |||
| Railway Hotel & Caravan Park - Kirkstead Woodhall Spa, Lincolnshire LN10 6QZ | ||||||
| Gail & Steve Long - 01526 352 580 | ||||||
| Saturday | 11.05 | Left Kirkstead Bridge | ||||
| 27-07-02 | 12.00 | Tales of the Riverbank Centre (No Moorings) | ||||
| 12.30 | 12.40 | Tattershall Bridge | ||||
| 1.00 | Dogdyky | |||||
| Orchard Caravan & Camping Park (BWB Mooring) | ||||||
| Kyme Eau Drain | ||||||
| 1:40 | 2:40 ?? | Stop to repair loose water hose | 02:35 | 21:40 | ||
| 4.20 | 4.25 | Langrick Bridge (Garage - Boat Diesel) | ||||
| 5.00 | Antons Gowt Lock & Drain | |||||
| 5.30 | Moored at Boston | 02:50 | 24:30 | |||
| Free first day £4.00 / further day Water & Metered Electrics (Total for 5 days £12.90) | ||||||
| Wednesday | 1.35 | Left Boston Mooring | ||||
| 31-07-02 | 2.25 | Antons Gowt Lock & Drain | ||||
| 3.30 | 3.55 | Langrick Bridge | 01:55 | 26:25 | ||
| 6.15 | Kyme Eau Drain - 'Osprey' !! | |||||
| 6.25 | 7.10 | Orchard Caravan & Camping Park (BWB Mooring) | ||||
| 7.30 | Dogdyky | |||||
| 8.00 | Moored at Tattershall Bridge (Royal Oak) | 04:05 | 30:30 | |||
| Thursday | 12.20 | Left Tattershall Bridge Mooring | ||||
| 01-08-02 | 1.05 | Tales of the Riverbank Centre | ||||
| 2.35 | 3.00 | Kirkstead Bridge | 02:15 | 32:45 | ||
| Eric ? 'Mandalay' - lifeboat STYLE boat - Acaster Slip | ||||||
| 4.40 | Moored at Southrey - White Horse Inn | 01:40 | 34:25 | |||
| Foxey Lady - cruiser | ||||||
| Friday | 1.30 | Left Southrey Mooring | ||||
| 02-08-02 | 2.35 | Bardney Bridge - Village 0.5 miles | ||||
| 2.50 | Passed Bardney Lock Cut - Continue to Short Ferry | |||||
| 3.15 | 3.20 | Remove TV Aerial for LOW FOOTBRIDGE | ||||
| 3.30 | Moored at Short Ferry (no landing stage or pontoon) | 02:00 | 36:25 | |||
| Saturday | 11.15 | Left Short Ferry Mooring (TV aerial removed) | ||||
| 03-08-02 | 11.45 | 12.15 | Bardney Lock (Good Sanitary Station) | |||
| 2.45 | 3.15 | Stamp End Lock (Water Point) | ||||
| 3.30 | Moored on right before Glory Hole | 04:15 | 40:40 | |||
| BW Gate Key to Waterside Shopping Centre | ||||||
| 5.30 | 5:40 | Moved through Glory Hole to Lincoln Moorings | 00:10 | 40:50 | ||
| Thursday | 5.40 | Left Lincoln Mooring (Moya joined us Wednesday) | ||||
| 08-08-02 | 6.10 | Slow to end of moorings | ||||
| 6.20 | Pyewipe Inn | |||||
| 6.35 | Burton Waters Marina | |||||
| 6.40 | 'The Woodcocks' Pub & Moorings | |||||
| 7.30 | Moored at Saxilby | 01:50 | 42:40 | |||
| Friday |
Kevin picked me up - Car from Marina - Home - Back to Saxilby (Sun Inn) |
|||||
| 09-08-02 |
Recommend the 'Sun Inn' - Entertainment, etc |
|||||
| Sunday | 8.25 | Left Saxilby Mooring | ||||
| 11-08-02 | 10.00 | Torksey Moorings | 01:35 | 44:15 | ||
| Tidal River Trent - High Spring Tide but a lot of Fresh due to Heavy Rain | ||||||||||||||||
| Click Here for Tidal River Trent - Torksey Lock to Cromwell Lock | ||||||||||||||||
|
||||||||||||||||
| 10.05 | 10.15 | Torksey Lock | ||||||||||||||
| 10.30 | Lafarge Loading Staithe | |||||||||||||||
| Dunham Toll Bridge | ||||||||||||||||
| 10.35 | (70km) Island - keep LEFT | |||||||||||||||
| 11,40 | Fledborough Viaduct | |||||||||||||||
| 12.20 | Normanton Island - keep RIGHT | |||||||||||||||
| 3.10 | 3.20 |
4.15 |
Cromwell Lock - Moored for Meal & Dogs | 05:15 | 49:30 | |||||||||||
| River Trent | ||||||
| 4.55 | Muskham Ferry Pub (Moorings) | |||||
| 5.55 | 6.10 | Newark Nether Lock | ||||
| New Marina | ||||||
| 6.30 | Newark BW Moorings | 01:35 | 51:05 | |||
| Crown & Mitre (01636) 703 131 | ||||||
| Wednesday | 3.20 | Left BW Moorings | ||||
| 14/08/02 | Newark Castle & Barge Pub (Sobriety Winding) | |||||
| 3.30 | 3.35 | Newark Town Lock | ||||
| 3.40 | 4.00 | River Devon from LEFT + Newark Marina (for Diesel) | ||||
| 4.40 | Weir on RIGHT | |||||
| 5.00 | Farndon & Farndon Harbour Marina | |||||
| 6.10 | Fiskerton | |||||
| 6.30 | 7.10 | Hazelford Lock (After Hours - Self Operated) | ||||
| 7.20 | Moored on 'Hazelford Ferry' Pontoon Moorings | 04:00 | 55:05 | |||
| 'Hazelford Ferry' is now a 'Nursing Home' | ||||||
| Recommend the 'Waggon & Horses' - Bleasby - Less than 20 minutes up road from moorings | ||||||
| Good Ale & Food - Contact John or Ann - (01656) 830 283 | ||||||
| Thursday | 11:35 | Left Pontoon Mooring | ||||
| 15/08/02 | 12.30 | 1.10 | Gunthorpe Lock (Rubbish Disposal, etc) | |||
| 2.30 | 2.50 | Stoke Bardolph Lock | ||||
| 3.50 | 5.05 | Holme Locks | ||||
| 5.45 | 6.00 | Meadow Lane Lock | ||||
| BEESTON & NOTTINGHAM CANAL | ||||||
| 6.20 | Moored below Castle Lock for meal | 06:45 | 61:50 | |||
| 7.00 | 7.20 | Castle Lock | ||||
| 7.30 | Moored near Sainsbury's | 00:30 | 62:20 | |||
| The 'Lock & Lace' - Castle Lock - Previously 'Navigation' - no longer Craig (see log2000-2001) | ||||||
| The Company Inn (Castle Wharf) J D Wetherspoon | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (mels web pages) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (official website) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Friday | Left Sainsbury's moorings | |||||
| 16/08/02 | Moored at Beeston | 01:15 | 63:35 | |||
| Recommend
'The Boat & Horses' - Trent Road, Beeston Contact Carol (0115) 9 258 589 |
||||||
| The
Victoria - 1899 (BBC2 12/11/03 ??) Chris Holmes Company Head Office (24 pubs in Nottingham area) Previous Chairman of 'CAMRA' ?) Professor Tony Watson (previously Head of Business School) Local Entrance to Electronics Company (Ericsons / Plessey ?) |
||||||
| Saturday | 10.40 | Left Beeston Mooring | ||||
| 17/08/02 | 10.45 | 11.00 | Beeston Lock | |||
| River Trent | ||||||
| 11.05 | Beeston Marina | |||||
| Keep RIGHT of Barton Island | ||||||
| George & June - LHS Chalet & Mooring (now moved to Derbyshire !! | ||||||
| 12.50 | 1.05 | Cranfleet Lock (lock keeper on duty) | ||||
| 1.10 | Moored on Cranfleet Cut for 'breakfast' !! | 02:30 | 66:05 | |||
| 3.40 | Cranfleet Flood Gates | |||||
| 3.50 | 4.30 | Trent Lock (new handcuff key from the 'Tea Shop' | 0:30 | 66:35 | ||
| EREWASH CANAL | ||||||
| S-Bend Moorings - Royal Oak - Tamworth Road | ||||||
| Famous Old Ale House - Tam. Rd (Good Mooring) | ||||||
| 5.15 | 5.45 | Long Eaton Lock | ||||
| 6.15 | 6.45 | Dock Holme Lock | ||||
| 7.00 | 7.10 | Sandiacre Lock | ||||
| 7.30 | Moored on Padmore Moorings | 03:00 | 69:35 | |||
| Recommend The Red Lion (Sandiacre) - Jim & Ann (0115) 939 2000 | ||||||
| Jim & Paula + Alsation Pup ! | ||||||
| Monday | 10.15 | Left Sandiacre (Padmore) Moorings | ||||
| 26/08/02 | 10.20 | 10.30 | Wind below bridge | |||
| 10.40 | End of old 'Derby Canal' above Sandiacre Lock | |||||
| 10.40 | 11.20 | Sandiacre Lock | ||||
| 11.35 | 11.50 | Dock Holme Lock (Assisted by following boat crew) | ||||
| 12.15 | 12.30 | Long Eaton Lock (Assisted by following boat crew) | ||||
| 12.30 | 12.55 | Weed Hatch cleared (wool sweater) | 02:15 | 71:50 | ||
| 1.10 | S-Bend Moorings - Royal Oak - Tamworth Road | |||||
| River Trent | ||||||
| 1.40 | 2.00 | Trent Lock | ||||
| Cranfleet Flood Gates | ||||||
| 2.15 | 2.30 | Moored on Cranfleet Cut for Dogs | 01:05 | 72:55 | ||
| 2.50 | 2.58 | Cranfleet Lock (lock keeper on duty) | ||||
| 3.20 | Sun Rays Mooring (nr George & June's previous chalet) | |||||
| 3.30 | Keep RIGHT of Barton Island | |||||
| 3.55 | Beeston Marina | |||||
| BEESTON & NOTTINGHAM CANAL | ||||||
| 4.00 | 4.05 | Beeston Lock Assisted & only about 2' level change | ||||
| Recommend
'The Boat & Horses' - Trent Road, Beeston Contact Carol (0115) 9 258 589 |
||||||
| The
Victoria - 1899 (BBC2 12/11/03 ??) Chris Holmes Company Head Office (24 pubs in Nottingham area) Previous Chairman of 'CAMRA' ?) Professor Tony Watson (previously Head of Business School) Local Entrance to Electronics Company (Ericsons / Plessey ?) |
||||||
| 4.10 | 7.45 | Beeston for Water, Clean Boat & Meal | 01:40 | 74:35 | ||
| 9.00 | Moored near Sainsbury's | 01:15 | 75:50 | |||
| Visit ' Ye Olde Trip to Jerusalem ' (mels web pages) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (official website) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Wednesday | 6.45 | Left Sainsbury's Mooring | ||||
| 28/08/02 | 7.00 | 7.35 | Castle Lock & Wind below | |||
| 7.50 | Sainsbury's | |||||
| 9:05 | Moored at Beeston | 02:20 | 78:10 | |||
| Thursday | Poodle 'Sonny' died - 8.45 am (15 yrs of age) | |||||
| 29/08/02 | Click Here for pictures of Holly, Sonny, Peter & Tyler - plus Holly 'User Manual' | |||||
| Monday | 11.45 | Left Beeston Mooring (after taking on Water) | ||||
| 09/09/02 | 1.00 | Moored near Sainsbury's (Nottingham) | 01:15 | 79:25 | ||
| Visit ' Ye Olde Trip to Jerusalem ' (mels web pages) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Visit ' Ye Olde Trip to Jerusalem ' (official website) - 1189 ad - try to 'Ring the Bull' Tel: (0115) 9 473 171 | ||||||
| Wednesday | 8.00 | Left Sainsburys (Nottingham) Mooring | ||||
| 10/09/02 | 8.15 | 8.45 | Castle Lock | |||
| River Trent | ||||||
| 9.05 | 9.45 | Meadow Lane Lock | ||||
| 10.20 | 10.40 | Holme Locks | ||||
| 11.10 | 11.20 | Stoke Bardolph Lock | ||||
| 12.10 | 12.25 | Gunthorpe Lock (Rubbish Disposal, etc) | ||||
| 1.10 | 'Hazelford Ferry' Pontoon Moorings | |||||
| Recommend the 'Waggon & Horses' - Bleasby - Less than 20 minutes up road from moorings | ||||||
| 1.15 | 1.25 | Hazelford Lock | ||||
| Fiskerton | ||||||
| 2.15 | Farndon & Farndon Harbour Marina | |||||
| 2.25 | Weir on LEFT | |||||
| 2.50 | 3.15 | River Devon from RIGHT + Newark Marina (Diesel) | 06:50 | 86:15 | ||
| 3.20 | 3.35 | Newark Town Lock | ||||
| 3.35 | Newark Castle & Barge Pub | |||||
| 3.45 | Newark BW Moorings | 0:30 | 86:45 | |||
| Saturday | 10.25 | Left Newark Pontoon Moorings | ||||
| 14/09/02 | 10.30 | New Marina | ||||
| 10.35 | 10.45 | Newark Nether Lock | ||||
| 11.20 | Muskham Ferry Pub (Moorings) | |||||
| Tidal River Trent | ||||||||||||||||
| Click Here for Tidal River Trent - Cromwell Lock to Torksey Lock | ||||||||||||||||
|
||||||||||||||||
| 11.40 | Cromwell Lock - Moored for Dog | 01:15 | 88:00 | |||||||||||||
| 11.50 | 12.00 | Cromwell Lock | ||||||||||||||
| 1.20 | Normanton Island - keep LEFT | |||||||||||||||
| 3.05 | Fledborough Viaduct | |||||||||||||||
| 1.40 | Ran
aground due to talking on 'phone to call from George Crossland !! Our efforts + Ski Boat attempts by 'creating a wash' fail Pulled clear by narrowboat 'QUICKSILVER' - see pictures QUICKSILVER, Skipper & Crew - Thanks again if you read this log !!! |
90:00 | ||||||||||||||
| 2.50 | ||||||||||||||||
| 3.10 | 3.15 | (70km) Island - keep LEFT | ||||||||||||||
| 3.35 | Dunham Pontoon Moorings | |||||||||||||||
| 3.40 | Dunham Toll Bridge | |||||||||||||||
| 4.25 | Lafarge Loading | |||||||||||||||
| 4.40 | Torksey Lock Pontoon Moorings | |||||||||||||||
| Fossdyke Canal & Witham Navigation | ||||||
| Click Here for Pictures | ||||||
| 4.45 | 5.00 | Torksey Lock | ||||
| 5.10 | Left Torksey Lock | |||||
| 6.30 | Pub with good mooring (1) | |||||
| 6.35 | Moored at Saxilby | |||||
| Recommend 'The Sun Inn' | 03:45 | 93:45 | ||||
| Sunday | 11.45 | Left Saxilby (Water at Road Side of Cut) | ||||
| 15/09/02 | 12.25 | The Woodcocks - Pub & Moorings | ||||
| 12.30 | Burton Waters Marina | |||||
| 12.45 | Pye Wipe Inn | |||||
| 12.55 | Slow - BW Moorings start | |||||
| 1.15 | Moored in Lincoln (Only 3 Visitor moorings - 24 hr) | 01:30 | 95:15 | |||
| AA & M Guest House - Pete & Maureen - £ 21 per person | ||||||
| Monday | 1.00 | Moved through Glory Hole wind to moor | ||||
| 16/09/02 | 1.30 | Moored on right before Glory Hole - BW Gate Key to Waterside Shopping Centre | ||||
| 3.45 | Left Lincoln | |||||
| 3.55 | 4.10 | Slow to end of moorings | ||||
| 4.20 | Pyewipe Inn | |||||
| 4.35 | Burton Waters Marina | |||||
| 4.40 | 'The Woodcocks' Pub & Moorings | |||||
| 5.20 | Moored at Saxilby | 01:35 | 96:50 | |||
|
Recommend the 'Sun Inn' - Entertainment, etc |
||||||
| Tuesday | 7.20 | Left Saxilby Mooring | ||||
| 17/09/02 | 7.25 | Pub & Moorings | ||||
| 8.40 | Torksey Moorings | 01:20 | 98:10 | |||
| Tidal River Trent | ||||||||||||||||
| Click Here for Tidal River Trent - Torksey Lock to Keadby Lock | ||||||||||||||||
|
||||||||||||||||
| Mark, Chris - Torksey Darren, Don, Paul - Keadby | ||||||||||||||||
| 12.40 | 12.50 | Torksey Lock - pen down to pontoon moorings | ||||||||||||||
| 12.50 | 1.50 | Torksey Cut & Pontoon Moorings | ||||||||||||||
| 2.00 | Torksey Viaduct | |||||||||||||||
| Trent Port Pumping Station | ||||||||||||||||
| 3.30 | Gainsborough Rail Viaduct | |||||||||||||||
| 3.40 | Road Bridge | |||||||||||||||
| 3:42 | GainsboroughWharves (Pontoon Moorings) | |||||||||||||||
| 4.20 | Jetty | |||||||||||||||
| 4.30 | 4.40 | West Stockwith Lock wait at ladders for flood | ||||||||||||||
| 4.40 |
5.00 |
West Stockwith Lock | ||||||||||||||
| 5.05 | Moored in basin - by 'The Waterfront Inn' | 04:25 | 102:35 | |||||||||||||
| Wednesday | 7.30 | 7.45 | West Stockwith Lock (High Water - start of ebb) | |||||||||||||
| 18/09/02 | 7.50 | River Idle | ||||||||||||||
| 8.30 | Old Mill (Modern House) | |||||||||||||||
| 8.35 | Crooked Billet Pub (Gunthorpe ?) | |||||||||||||||
| 9.00 | Gas Mains 1 | |||||||||||||||
| 9.10 | Gas Mains 2 | |||||||||||||||
| 9.30 | Old Mill | |||||||||||||||
| 9.35 | M180 Bridge | |||||||||||||||
| 9.55 | Keadby Road Bridge (right hand arch) | |||||||||||||||
| 10.00 | 10.30 | Keadby Lock | ||||||||||||||
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Recommend 'The Auld South Yorkshire' Keadby | ||||||
| Click Here for Website | ||||||
| Kev & Joanne - Tel: (01724) 783 518 | ||||||
|
Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) |
||||||
| The Auld South Yorkshire (just over bridge) The Barge (previously the 'Friendly Fox') | ||||||
| 10.40 | 11.00 | Rail Bridge + Swing Bridge 6 (Vazon - manual) | ||||
|
Click Here for Information & Animated Picture of the Sliding Rail Bridge |
||||||
| 11.45 | Crowle Road Bridge | |||||
| 12.10 | 12.15 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 12.35 | 12.40 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 1.10 | 1.15 | Swing Bridge 3 (Mauds - all manual) | ||||
| 1.35 | 1.40 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 1.45 | 1.50 | Lift Bridge 1 (Wykewell - Fully Automatic) | ||||
| 2.00 | Moored Blue Water Marina | 06:30 | 109:05 | |||
| Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) | ||||||
|
Click here for 'The Victoria' - Thorne Contact Mark & Tina (01405) 813 163 |
||||||
| Waterway Events 2002 - 2003 | ||||
|
|
||||
| Friday | 25-10-02 | Official Opening - Rochdale Canal | ||
| Local Stoppage Information 2002 - 2003 | ||||
| 07/10/02 | 15/12/02 | Naburn Lock | ||
| 04/11/02 | 17/11/02 | Brighouse Locks | ||
| 04/11/02 | 01/12/02 | Westwick Lock | ||
| 04/11/02 | 01/12/02 | Tinsley Locks | ||
| 02/12/02 | 15/12/02 | Double Locks | ||
| 05/01/03 | 11/04/03 | Cromwell Lock | ||
| 06/01/03 | 26/01/03 | Ferrybridge Lock | ||
| 13/01/03 | 26/01/03 | Stanley Ferry Aqueducts | ||
| 13/01/03 | 26/01/03 | Figure of Three Locks | ||
| 13/01/03 | 19/01/03 | Sawley Lock No.2 | ||
| 20/01/03 | 02/02/03 | Swinton (Waddington) Lock | ||
| 03/02/03 | 16/02/03 | Broadreach Lock | ||
| 01/03/03 | 16/03/03 | Goole Railway Bridge | ||
| [files/includenavbars.htm] | ||||