|
Boat Cruising Log - Rachel Louise - 2001 / 2002 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until the Following Log
is Fully Downloaded |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
|
Click on BLUE links for Pictures |
||||||
|
Day |
Daily |
Total |
||||
|
Date |
Time 1 | Time 2 | Time 3 |
Comments |
Hours |
Hours |
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Wed | 20gall Diesel, Pump Out, Water | |||||
| 06-06-01 | 05:00 |
Left Blue Water Marina |
4904 | |||
| 05:20 | 05:40 | Thorne Lock & Bridge | ||||
| 06:15 | Moored at New Inn (Stainforth) | 1 | 4905 | |||
| Thu | Left Stainforth Mooring | |||||
| 07-06-01 | Site of Ian's Swan Sanctuary Injured / Dead Swans | |||||
| 07:40 | 07:45 | Bramwith Swing Bridge | ||||
| 07:50 | 08:05 | Bramwith Lock & Moorings | ||||
| 08:10 | Bramwith Junction (New Junction Canal) | |||||
| 08:15 | Don Aqueduct | |||||
| 08:20 | 08:30 | Low Lane Swing Bridge | ||||
| 08:35 | 08:40 | Top Lane Swing bridge | ||||
| 08:50 | 09:00 | Kirkhouse Green Lift Bridge | ||||
| 09:25 | 09:40 | Sykehouse Lock & Bridge | ||||
| 09:45 | 09:55 | Kirk Lane Swing Bridge | ||||
| 10:05 | Sykehouse Bridge (opened for us) | |||||
| 10:20 | New Junction End (Southfield Reservoir) | |||||
|
AIRE & CALDER NAVIGATION |
||||||
| 10:50 | 11:05 | Pollington Lock (Kings Head) | ||||
| 11:10 | Pollington Bridge | |||||
| 11:40 | Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | |||||
| 12:00 | 12:15 | Whitley Lock | ||||
| 12:30 | 01:50 | Jolly Miller (Whitley Bridge) - Meal | ||||
| 02:40 | Knottingley Junction | |||||
| 03:05 | Ferrybridge Flood Lock | |||||
| 04:10 | 04:20 | Bullholme Lock | ||||
| 04:30 | Moored at Castleford | 8 | 4913 | |||
| Friday | 09:00 | Left Castleford Mooring | 4913 | |||
| 08-06-01 | 09:05 | Castleford Flood Lock | ||||
| 09:40 | 10:00 | Woodnook Lock | ||||
| 10:20 | 10:40 | Kings Road Lock | ||||
| 10:55 | 11:10 | Birkwood Lock | ||||
| 11:20 | Moored at Stanley Ferry | 2.5 | 4916 | |||
| Tuesday | 01:00 | 05:00 | Short Cruises for Les Hartley & Ken Frost | |||
| 12-06-01 | Followed by above + Olivia & Family - Click here for Pics | |||||
|
Cruise
for 'Ernie Hartley & Family' Ernest, visiting
with Daughter Sam(antha), Click Here for Cruise Pictures Click Here for Local Waterways Map Saturday 16th June, 2001 Click on BLUE Links for Pictures |
||||||
| Saturday | 08:30 | 09:30 | Breakfast at Rothwell Park Cafe | |||
| 16-06-01 | 09:45 | Leave Stanley Ferry Mooring (Mill House Inn) | ||||
| 09:50 | Old Stanley Ferry Aqueduct | |||||
| 10:00 | 10:15 | Birkwood Lock | ||||
| 10:20 | Wind below Birkwood Lock | |||||
| 10:25 | 10:40 | Birkwood Lock | ||||
| 10:50 | New Stanley Ferry Aqueduct | |||||
| 10:55 | Mill House Inn (Stanley Ferry) | |||||
| 11:10 | Broad Reach Flood Lock (open) | |||||
| River Calder | ||||||
| 11:30 | Wind at Chantry Chapel (below weir) | |||||
|
CALDER & HEBBLE NAVIGATION |
||||||
| 11:45 | 12:00 | Fall Ings Lock | ||||
| 12:10 | Wakefield Flood Lock | |||||
| 12:12 | Navigation Warehouse | |||||
| 12:15 | Thornes Wharf | |||||
| 12:20 | Wind at Top of Wakefield Weir | |||||
| 12:35 | Jolly Sailor Pub (Thornes Lane Wharf) | |||||
| 12:40 | Double Two Shirt Company | |||||
| A View of Sandal Castle | ||||||
| 01:00 | 01:15 | Thornes Lock | ||||
| 01:25 | Thornes Flood Lock | |||||
| 01:45 | M1 Motorway Bridge | |||||
| 01:55 | 02:05 | Broad Cut Low Lock | ||||
| 02:15 | 03:15 | Meal and 'Rerfreshments' at the Navigation Pub | ||||
| 03:25 | 03:45 | Broad Cut Low Lock | ||||
| 03:50 | M1 Motorway Bridge | |||||
| 04:10 | Thornes Flood Lock | |||||
| 04:20 | 04:30 | Thornes Lock | ||||
| 04:50 | Jolly Sailor Pub (Thornes Lane Wharf) | |||||
| 04:51 | Wakefield Flood Lock | |||||
| 05:00 | 05:15 | Fall Ings Lock | ||||
|
AIRE & CALDER NAVIGATION |
||||||
| 05:25 | Rail Bridge | |||||
| 05:30 | 05:35 | Broad Reach Flood Lock (now closed but boat leaving) | ||||
| 05:45 | Stanley Ferry | |||||
| 05:50 | New Stanley Ferry Aqueduct | |||||
| 05:55 | Old Stanley Ferry Aqueduct | |||||
| 06:00 | Moor at Stanley Ferry | |||||
| Refreshments at the Mill House Inn | ||||||
| Click Here To View Thank You Pictures From Alyssa (10) and Olivia (8) | ||||||
| Click Here to View Mel's Gift from Canada | ||||||
| Tuesday | 02:45 | Left Stanley Ferry mooring |
4926 |
|||
| 19/06/01 | 03:10 | Broadreach Flood Lock | ||||
| 03:30 | 03:50 | 04:20 | Fall Ings Lock + (Break for Dogs & Food !) | |||
| Wakefield Flood Lock | ||||||
| Jolly Sailor Pub (Thornes Lane Wharf) | ||||||
| Double Two Shirt Company | ||||||
| A View of Sandal Castle | ||||||
| 04:45 | 05:10 | Thornes Lock | ||||
| Thornes Flood Lock | ||||||
| M1 Motorway Bridge | ||||||
| 05:35 | 05:55 | Broad Cut Low Lock | 3 | |||
| 06:05 | Moored at the Navigation Pub (Calder Grove) | 4929 | ||||
| Wed | 01:50 | Left Navigation Mooring | 4934 | |||
| 04/07/01 | 02:00 | 02:20 | Broad Cut Top Lock | |||
| 02:40 | Horbury Bridge - The Bingley Arms Pub | |||||
| 03:00 | 03:30 | Figure of Three Locks (2) | ||||
| Met Mick & Maureen - Cruiser 'Petra' - Doncaster - Shared Locks to Shepley Bridge | ||||||
| 03:45 | 04:00 | Mill Bank Lock | ||||
| 04:20 | 04:50 | Thornhill Double Locks (2) - 'Inter Pound Very Low - Topped Up ! | ||||
| 05:10 | Thornhill Flood Lock | |||||
| 05:20 | 05:45 | Greenwood Lock | ||||
| Greenwood Flood Gates | ||||||
| 05:50 | 06:10 | Shepley Bridge Lock | ||||
| 06:20 | Moored at Shepley Bridge | 2 | 4936 | |||
| Friday | 10:45 | Left Shepley Bridge Mooring | 4938 | |||
| 06/07/01 | Cruise to Batteyford Lock | |||||
| Back to Mirfield for Meal & Shopping | ||||||
| 04:00 | Back to Moor at Shepley Bridge | 2 | 4940 | |||
| Tuesday | 11:20 | Left Shepley Bridge Mooring (After Water & Gas) | 4942 | |||
| 10/07/01 | 11:35 | Ledgard Bridge Flood Lock | ||||
| 11:50 | 12:30 | Battyeford Lock (Passed Mick & Maureen - 'Petra') | ||||
| 12:40 | Battyeford Flood Gates | |||||
| 12:45 | 01:15 | Cooper Bridge Lock | ||||
| 01:20 | Cooper Bridge Flood Gates | |||||
| 01:30 | 01:40 | Kirklees Low Lock | ||||
| 01:45 | 02:00 |
02:45 |
Kirklees Top Lock | |||
| 03:00 | Anchor Pit Flood Lock | |||||
| 03:15 | 03:50 | Brighouse Lock (Low) | ||||
| 04:00 | Moored at Brighouse Visitor Moorings (between locks) | 2 | 4944 | |||
| Wednesday | 11:30 | Left Brighouse Visitor Mooring | 4960 | |||
| 01/08/01 | 11:35 | 11:45 | Brighouse Top Lock | |||
| 12:00 | 12:30 | Ganny Lock | ||||
| 12:50 | 01:15 | Brookfoot Lock | ||||
| 01:20 | 01:45 | Cromwell Lock | ||||
| 02:10 | 02:30 | Park Nook Lock | ||||
| 02:35 | 02:45 | Elland Lock | ||||
| 03:00 | 03:15 | Woodside Mills Lock | ||||
| 03:20 | 03:35 | Long Lee Lock | ||||
| 03:40 | 04:45 |
05:35 |
Salterhebble Locks (3) | |||
| 05:35 | Salterhebble Branch | |||||
| 05:45 | Wind and Return | |||||
| 06:30 | 07:15 | Water & Moored at Sowerby Bridge | 6 | 4966 | ||
| Friday | 10:30 | Left Sowerby Bridge Mooring | 4969 | |||
| 03/08/01 | 11:15 | 12:15 |
01:30 |
Salterhebble Locks (3) + 'Breakfast' | ||
| 01:40 | 01:55 | Long Lee Lock | ||||
| 02:05 | 02:20 | Woodside Mills Lock | ||||
| 02:35 | 02:45 | Elland Lock | ||||
| 02:50 | 03:05 | Park Nook Lock | ||||
| 03:25 | 03:35 | Cromwell Lock | ||||
| 03:40 | 03:50 | Brookfoot Lock | ||||
| 04:00 | 04:15 | Ganny Lock | ||||
| 04:25 | 04:35 | Brighouse Top Lock | ||||
| 04:40 | Moored at Brighouse Visitor Moorings (between locks) | 4 | 4973 | |||
| Tuesday | 09:50 | Left Brighouse Visitor Moorings | 4980 | |||
| 07/08/01 | 09:55 | 10:05 | Brighouse Lock (Low) | |||
| 10:15 | Anchor Pit Flood Lock | |||||
| 10:30 | 10:40 | Kirklees Top Lock | ||||
| 10:50 | 11:20 | Kirklees Low Lock (Wait) | ||||
| 11:30 | Cooper Bridge Flood Gates | |||||
| 11:40 | 11:50 | Cooper Bridge Lock | ||||
| 12:00 | Battyeford Flood Gates | |||||
| 12:10 | 12:20 | Battyeford Lock | ||||
| 12:30 | Ledgard Bridge Flood Lock | |||||
| 12:40 | Moored at Shepley Bridge |
4982 |
||||
| 02:25 | Left Shepley Bridge Mooring | |||||
| 02:30 | 02:50 | Shepley Bridge Lock | ||||
| 02:55 | Greenwood Flood Gates | |||||
| 03:00 | 03:20 | Greenwood Lock | ||||
| 03:30 | Thornhill Flood Lock | |||||
| 03:50 | 04:15 | Thornhill Double Locks (2) | ||||
| 04:30 | 04:40 | Mill Bank Lock | ||||
| 04:55 | 05:20 | Figure of Three Locks (2) | ||||
| 05:40 | 06:50 | Horbury Bridge (meal) The Bingley Arms Pub | ||||
| 07:10 | 07:20 | Broad Cut Top Lock | 3 | |||
| 07:30 | Moored at the Navigation Pub (Calder Grove) | 4985 | ||||
| Thursday | 10:55 | Left Navigation Mooring | 4987 | |||
| 09/08/01 | 11:15 | 11:40 | Broad Cut Low Lock (+ Water) | |||
| M1 Motorway Bridge | ||||||
| 11:50 | Thornes Flood Lock | |||||
| 12:00 | 12:15 | Thornes Lock | ||||
| A View of Sandal Castle | ||||||
| Jolly Sailor Pub (Thornes Lane Wharf) | ||||||
| 12:30 | Wakefield Flood Lock | |||||
| 12:40 | Moored at Fall Ings Lock for shopping, etc. | |||||
| 06:00 | 06:15 | Fall Ings Lock | ||||
|
AIRE & CALDER NAVIGATION |
||||||
| 06:30 | Broadreach Flood Lock | |||||
| 06:45 | Moor at Stanley Ferry - Mill House Inn |
2 |
4989 |
|||
|
*****
Wakefield Waterways
Festival ***** |
||||||
| Thursday | 09:40 | Left Stanley Ferry Mooring (Harriet !!) |
4999 |
|||
| 23/08/01 | 09:45 | Mill House Inn | ||||
| 09:47 | Old Stanley Ferry Aqueduct ( Or New Stanley Ferry Aqueduct) | |||||
| 09:55 |
10:05 |
Birkwood Lock | ||||
| (Shared with N.B. 'Dolly Varden - David helps with locks) | ||||||
| 10:25 | 10:35 | Kings Road Lock | ||||
| 1045 | 11:00 | Woodnook Lock | ||||
| Fairies Hill Moorings & Lafarge Wharf | ||||||
| Methley Boat Club Moorings | ||||||
| 11:35 | Castleford Flood Lock | |||||
| 11:55 | 12:05 | Bullholme Lock | ||||
| 01:00 | Ferry Bridge Flood Lock | |||||
| 01:20 | Knottingley Junction | |||||
| (N.B. 'Dolly Varden' to Goole) | ||||||
| 01:30 | 02:15 |
02:35 |
'Breakfast ! and Bank Dole Lock | |||
| Helen confused by our breakfast time !!!! | ||||||
| 03:05 | 03:35 | Beale Lock | ||||
| 04:10 | Ski Club Mooring | |||||
| 04:20 | 04:35 | Haddlesey Flood Lock (Stop for Dogs) | ||||
| Secluded Mooring (After Paperhouse Bridge) | ||||||
|
05:25 |
Anchor Inn - lots of boats ! (White Rose Bank Holiday Weekend) | |||||
|
05:55 |
06:50 |
Stop at Selby Boat Centre (Banks Hire Boats) | ||||
|
07:00 |
Moored at Selby (outside swing bridge) | 7 | 5006 | |||
| Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 | ||||||
| Auto Serve - Selby (01757) 210 137 | ||||||
| Sunday | Doreen & Tony visit us & stay night | |||||
| 26/08/01 | Move boat into Selby Basin | |||||
| Wednesday | 04:20 | 04:40 | Leave Selby Lock on Flood Tide | 5017 | ||
| 29/08/01 |
Tidal River Ouse With Paul & Susan (to Saturday) |
|||||
| 05:50 | Cawood Bridge | |||||
| 06:00 | River Wharfe | |||||
| 06:55 | 07:10 | Naburn Lock | ||||
| 07:20 | Ship (Acaster Malbis) | |||||
| Naburn Marina | ||||||
| York Marine (Boat Hire) | ||||||
| 08:10 | Bishopthorpe Palace | |||||
| 08:30 | A64 Road Bridge | |||||
| 08:35 | New Foot Bridge | |||||
| 08:40 | River Foss & Skeldergate bridge | |||||
| 08:45 | Ouse Bridge | |||||
| 08:50 | Lendal Bridge | |||||
| 09:00 | Moored at Museum Gardens | 5 | 5022 | |||
| 11:00 | Leave Museum Gardens (with Gent from Calafornia) | 5038 | ||||
|
05/09/01 |
Cruise to through York & Back for Photographs | |||||
| 11:45 | Scarborough Railway Bridge | |||||
| 11:55 | Clifton Bridge | |||||
| 12:40 | Nether Poppleton (No Moorings !) | |||||
| 01:30 | 01:40 | Stop on Pontoons for Dogs (Where is 'Jesse James' ??) | ||||
| 01:50 | Nun Monkton Pool (River Nidd from Left) | |||||
| 02:15 | Dawney Arms Pub | |||||
| 02:25 | 03:35 | Linton Lock (Helped by 'new' friends !) | ||||
| 04:03 | Wooden River Ouse / Ure Signpost (Left hand Bank After Red Brick + Other Houses) | |||||
| 04:20 | Aldwark Toll Bridge | |||||
| 04:30 | Aldwark Village & Footbridge (Golf Course) | |||||
| 05:15 | Swale Nab (Ouse to Left - Un-Navigable Swale Ahead) | |||||
| 05:45 | 06:35 | Milby Lock | ||||
|
06:45 |
Moored at Boroughbridge |
6 |
5044 |
|||
| Click Here for the Boroughbridge Index | ||||||
| Monday | 11:00 | Left Boroughbridge Mooring |
5048 |
|||
| 10/09/01 | 11:05 | 11:10 | Boroughbridge Marina (Waterline Leisure) | |||
| 11:15 | Bypass Road Bridges | |||||
| 11:25 | Caravan Site & Trip Boat 'Crown Jewel' | |||||
| 11:55 | 12:30 | Westwick Lock | ||||
| 12:45 | Newby Hall | |||||
| 01:00 | 01:30 | Oxclose Lock | ||||
| 01:40 | Ripon Motor Boat Club | |||||
| 01:50 | 02:40 | Ripon Marina & Bell Ferrows Lock | ||||
| 03:00 | 03:20 | Rhodesfield Lock | ||||
| Ripon Sanitary Station (old Basin) | ||||||
| 03:35 | Moored at Ripon | 3 | 5051 | |||
| Friday | 11:30 | Left Ripon Mooring | 5060 | |||
| 14/09/01 | 11:55 | 12:45 | Ripon Sanitary Station (old Basin) | |||
| 01:00 | 01:20 | Rhodesfield Lock | ||||
| 01:30 | 01:50 | Bell Ferrows Lock & Ripon Marina | ||||
| 02:00 | Ripon Motor Boat Club | |||||
| 02:20 | 02:40 | Oxclose Lock | ||||
| 02:55 | Newby Hall | |||||
| 03:05 | 03:30 | Westwick Lock | ||||
| 03:55 | Caravan Site & Trip Boat 'Crown Jewel' | |||||
| 04:00 | Bypass Road Bridges | |||||
| 04:05 | Boroughbridge Marina (Waterline Leisure) | |||||
| 04:10 | Moored at Boroughbridge | 5 | 5065 | |||
| Thursday | 01:10 | Left Boroughbridge Mooring | 5075 | |||
| 20/09/01 | 01:20 | 01:45 | Milby Lock | |||
| 02:20 | Swale Nab (Un-Navigable Swale from Left) | |||||
| 03:05 | Aldwark Village & Footbridge (Golf Course) | |||||
| 03:15 | Aldwark Toll Bridge | |||||
| 03:30 | Wooden River Ouse / Ure Signpost (Right hand Bank Before White House) | |||||
| 03:55 | Linton Lock Cut | |||||
| 04:00 |
04:35 |
Linton Lock (Excellent Meal at Cafe !) | ||||
| 04:40 | Moored Below Linton Lock | 4 | 5079 | |||
| Friday | 10:00 | Left Linton Lock Mooring | 5079 | |||
| 21/09/01 | 10:10 | Dawney Arms Pub | ||||
| 10:30 | Nun Monkton Pool (River Nidd from Right) | |||||
| 10:40 | 'Jesse James' ???? | |||||
| 11:20 | Nether Poppleton (No Moorings !) | |||||
| 11:55 | Clifton Bridge | |||||
| 12:10 | Moored at Museum Gardens | 2 | 5081 | |||
| Monday | 03:35 | Leave Museum Gardens |
5092 |
|||
| 24/09/01 | 03:40 | Lendal Bridge | ||||
| 03:45 | Ouse Bridge | |||||
| 03:50 | Skeldergate bridge & River Foss | |||||
| 03:55 | New Foot Bridge | |||||
| 04:15 | A64 Road Bridge | |||||
| 04:25 | Bishopthorpe Palace | |||||
| 04:26 | York Marine (Boat Hire) | |||||
| 04:30 | Old Rail Bridge (Cycle Track & Walkway) | |||||
| 04:40 | Naburn Marina | |||||
| 05:05 | Moored at Ship Inn ( Acaster Malbis) | 2 | 5094 | |||
| New Pontoon Moorings - Pub Patrons ONLY - Restaurant Boats Operating ! | ||||||
| Call in or telephone for permission & mooring position (01904) 703 888 | ||||||
| Castle Line Cruises - York To / From Ship Inn ( Acaster Malbis) 08700 799 799 | ||||||
| Tuesday | 09:50 | Left Ship Inn Mooring | 5095 | |||
| 25/09/01 | 10:00 | Moored at Naburn Lock | ||||
| 02:40 | 02:45 | Naburn Lock ( Tidal River Ouse) | 5096 | |||
| 04:05 | River Wharfe | |||||
| 04:25 | Cawood Bridge | |||||
| 05:35 | Rank Hovis & B.O.C.M | |||||
| Useful to Inform Selby Lock Keeper by v.h.f. chanel 74 or tel: (01757) 703 182 - approx 15 mins | ||||||
| 05:45 | Selby Road Bridge (Previous Toll Bridge) | |||||
| 05:50 | Selby Railway Bridge | |||||
| 05:55 | 06:10 | Selby Lock | ||||
| 06:15 | Moored in Selby Basin | 3 | 5099 | |||
|
Joan & Geoffs Selby Taxi (01757) 212 937 Mobile 07778 225 752 |
|
Auto Serve - Selby (01757) 210 137 |
| Monday | 06:00 | Selby Mooring to Anchor Inn' with 'Skipper' Brian Ducker 'at the helm' | 5124 | |
| 08/10/01 | 06:45 | Excellent Fish, Chips & Mushy Peas' - Monday Evenings, 2 for £ 6.00 | 1 | 5125 |
| Tuesday | 11:00 | Anchor Inn to Haddlesey Flood Lock and back to Selby Basin | 5128 | |
| 09/10/01 | 07:00 | Difficulty 'Winding' Due to Haddlesey Lock Work, low canal level and wind ! | 3 | 5131 |
| Bob & Val - see Tel Directory - Val's mum (80's) fallen down stairs - broken legs, bruised all over ! | ||||||
| Thursday | 12:00 | Left Selby Lock Mooring |
5156 |
|||
| 25/10/01 | 12:20 | Selby Boat Centre (Banks Hire Boats) | ||||
| 12:55 | Anchor Inn | |||||
| Secluded Mooring (Before Paperhouse Bridge) | ||||||
| 01:40 | 04:00 | Wait for contractors to clear materials into BW Work Boat !! (Andrews) | ||||
| 04:00 |
04:20 |
Haddlesey Flood Lock | ||||
| 05:20 | 05:40 | Beale Lock | ||||
| 06:20 | 07:05 | Bank Dole Lock (Getting Dark !!) | ||||
|
AIRE & CALDER NAVIGATION |
||||||
| 07:10 | Knottingley Junction | |||||
| 07:50 | Jolly Miller Inn | |||||
| 08:05 | 08:20 | Whitley Lock | ||||
| 08:40 | Moored at Heck Bridge ( Bay Horse Inn & Heck basin / SYCC) | 5 | 5161 | |||
| Friday | 10:30 | Left Heck Mooring ( Bay Horse Inn) |
5161 |
|||
| 26/10/01 | 10:55 | 11:15 | Pollington Lock | |||
|
SHEFFIELD & SOUTH YORKSHIRE NAVIGATION |
||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
| 11:45 | New Junction Canal | |||||
| 12:00 | 12:40 | 12:50 | Sykehouse Lift Bridge (Moored for Tea Break !) | |||
| 12:55 | 01:05 | Kirk Lane Swing Bridge | ||||
| 01:10 | 01:30 | 01:50 | Sykehouse Lock & Swing Bridge (Plus Tea Break !) | |||
| 02:15 | 02:20 | Kirkhouse Green Lift Bridge | ||||
| 02:30 | Top Lane Lift Bridge (operated by B.W.) | |||||
| 02:35 | Low Lane Swing Bridge (operated by B.W.) | |||||
| 02:40 | Don Aqueduct | |||||
| 02:45 | Bramwith Junction (End of New Junction Canal) | |||||
| 02:50 | 03:00 | Bramwith Lock | ||||
| 03:10 | 03:15 | Bramwith Swing Bridge | ||||
| 03:35 | Stainforth (New Inn) | |||||
| 04:05 | M18 Bridge | |||||
| 04:15 | 04:45 | Thorne Lock & Swing Bridge (Passed Roger Turner - Brewood) | ||||
| 05:00 | Moored at Thorne Visitor Moorings |
5 |
5166 |
|||
| Saturday | Left Thorne Visitor Moorings | |||||
| 27/10/01 | Moored at Blue Water Marina | |||||
| Click here for 'The Victoria' - Thorne | ||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures | ||||||
|
Mikron
Theatre Presentation - ' Warehouse Hill ' Navigation Pub - Calder Grove, Wakefield - Tuesday 16th October, 2001 8:00 pm Sponsored by the ' Calder Navigation Society'
Click Here for Pictures & Further Mikron Theatre Company Information
|
| [files/includenavbars.htm] |