|
Cruising Log - Narrowboat Rachel Louise 2000 / 2001 |
|
Click Here for Boat Log Menu Click Here to Return to Your Last Page |
|
Please Wait Until Following Log is Fully Downloaded - Thank You |
|
To Print This Log Use: File / Page Setup / Options / Landscape then File / Print |
||||||
| Day | Daily | Total | ||||
| Date | Time 1 | Time 2 | Time 3 |
Comments |
Hours | Hours |
| SHEFFIELD & SOUTH YORKSHIRE NAVIGATION | ||||||
| Click here for 'The Victoria' - Thorne | ||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to New Junction Canal) | ||||||
| Click Here for Sheffield & South Yorkshire Canal Pictures (Thorne to Keadby) | ||||||
| Monday | Blue Water Marina to New Inn (Stainforth) | |||||
| 05-Jun-00 | 2 | |||||
| Tuesday | New Inn to Blue Water Marina | |||||
| 06-Jun-00 | 2.5 | 5 | ||||
| Wednesday | 04:40 | Left Blue Water Marina | ||||
| 07-Jun-00 | 04:45 | 04:50 | Lift Bridge 1 (Wykewell - Fully Automatic) | |||
| 05:00 | 05:05 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 05:25 | 05:30 | Swing Bridge 3 (Mauds - all manual) | ||||
| 06:05 | 06:10 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 06:25 | 06:35 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 06:55 | Crowle Road Bridge | |||||
| 07:35 | 07:45 | Swing Bridge 6 (Vazon - manual) + Rail Bridge | ||||
| 07:50 | Moored at Keadby | 3.5 | 8.5 | |||
| The Auld south Yorkshire (just over bridge) The Barge Inn (previously The Friendly Fox) | ||||||
| Click Here for 'The Auld South Yorkshire' | ||||||
| Thursday | 12:15 | Left Keadby Mooring | ||||
| 08-Jun-00 | 12:20 | 12:30 | Rail Bridge + Swing Bridge 6 (Vazon - manual) | |||
| 01:15 | Crowle Road Bridge | |||||
| 01:35 | 01:50 | Swing Bridge 5 (Godnow - manual barrier) | ||||
| 02:05 | 02:15 | Swing Bridge 4 (Medge Hall / Crook O'Moor - 1 manual barrier) | ||||
| 02:45 | 02:55 | Swing Bridge 3 (Mauds - all manual) | ||||
| 03:15 | 03:25 | Swing Bridge 2 (Moores - manual barriers) | ||||
| 03:35 | 03:50 | Lift Bridge 1 (Wykewell - Fully Automatic) CAR BRIDGED !! | ||||
| 04:00 | Blue Water Marina Mooring (28 gall diesel) | 4.5 | 13 | |||
| 05:00 | 05:20 | Blue Water Marina to Thorne | 0.5 | 13.5 | ||
| Friday | Thorne to Blue Water Marina | |||||
| 09-Jun-00 | 0.5 | 14 | ||||
| Wednesday | Left Blue Water Mooring | |||||
| 14-Jun-00 | New Footbridge2006 (not present in 2000) | |||||
| Thorne Lock & Bridge | ||||||
| M18 Bridge | ||||||
| New Inn - meal & Swan posters left for Nigel | ||||||
| Bramwith Swing Bridge | ||||||
| Bramwith Lock & Moorings | ||||||
| Bramwith Junction (New Junction Start) | ||||||
| Don Aqueduct | ||||||
| Low Lane Bridge | ||||||
| Top Lane Bridge | ||||||
| Kirkhouse Green Bridge | ||||||
| Sykehouse Lock & Bridge | ||||||
| Kirk Lane Bridge | ||||||
| Sykehouse Bridge | ||||||
| New Junction End (Southfield Reservoir) | ||||||
| AIRE & CALDER NAVIGATION | ||||||
| Click Here for Information on Hydraulic Locks | ||||||
| Pollington Lock (Kings Head) | ||||||
| Pollington Bridge | ||||||
| Heck Bridge (Bay Hore Pub & Heck basin / SYCC) | ||||||
| Whitley Lock | ||||||
| Moored at Jolly Miller (Whitley Bridge) | ||||||
| Thursday | Left Jolly Miller Mooring | |||||
| 15-Jun-00 | Knottingley Junction | |||||
| North Yorkshire Navigation | ||||||
| Bank Dole Lock | ||||||
| Beale Lock | ||||||
| Haddlesey Flood Lock (Jugg & ) | ||||||
| Anchor Inn | ||||||
| Moored at Selby (Selby Boat Centre - Dougie Banks) | 5 | 12 | ||||
| Sunday | 08:00 | Left Selby Lock on flood tide | ||||
| 18-Jun-00 | Selby Rail Bridge | 4 | 16 | |||
| Selby Road Bridge | ||||||
| Cawood Bridge | ||||||
| Approaching Naburn Lock | ||||||
| Penning Up Naburn Lock | ||||||
| Acaster Malbis | ||||||
| Naburn Marina | ||||||
| Bishopthorpe Palace | ||||||
| A64 Bridge | ||||||
| Skeldergate Bridge / River Foss | ||||||
| Kings Arms | ||||||
| Ouse Bridge | ||||||
| Lendal bridge | ||||||
| Moored at York (Museum Gardens) | ||||||
| Tuesday | Short Cruise through York for | |||||
| 20-Jun-00 | Doreen, Phyllis, Liddie, Cedric & ? | 2 | 18 | |||
| Wednesday | Wendy & Ray on boat to Sunday 25th | |||||
| 21-Jun-00 | ||||||
| Friday | Cruise to Naburn, Ship (meal), back to York with Wendy & Ray | |||||
| 23-Jun-00 | 4 | 22 | ||||
| Sunday | Left Museum Gardens Moorings | |||||
| 25-Jun-00 | Scarborough Railway Bridge | |||||
| Clifton Bridge | ||||||
| New Road Bridge | ||||||
| Rail Bridges (2) | ||||||
| Nether Poppleton (No Moorings !) | ||||||
| Barge Rachel II (Sheeted Hold) | ||||||
| 'Jesse James' (Brian ?) | ||||||
| Nun Monkton Pool (River Nidd from Left) | ||||||
| Dawney Arms Pub | ||||||
| Linton Lock | ||||||
| Wooden River Ouse / Ure Signpost (Left hand Bank After Red Brick + Other Houses) | ||||||
| Aldwark Toll Bridge | ||||||
| Aldwark Village & Footbridge (Golf Course) | ||||||
| Swale Nab (Ouse to Left - Un-Navigable Swale Ahead) | ||||||
| Milby Lock | ||||||
| Moored at Boroughbridge | ||||||
| Wednesday | Boroughbridge to Ripon with Paul & Susan | |||||
| 28-Jun-00 | Left Boroughbridge Mooring | |||||
| Boroughbridge Marina (Waterline Leisure) | ||||||
| Bypass Road Bridges | ||||||
| Caravan Site & Trip Boat 'Crown Jewel' | ||||||
| Westwick Lock | ||||||
| Newby Hall | ||||||
| Oxclose Lock | ||||||
| Ripon Motor Boat Club | ||||||
| Ripon Marina & Bell Ferrows Lock | ||||||
| Rhodesfield Lock | ||||||
| Ripon Sanitary Station (old Basin) | ||||||
| Moored at Ripon | ||||||
| Paul & Susan on boat to Friday 30th | 3.3 | 31.3 | ||||
| Saturday | Left Ripon Mooring | |||||
| 01-Jul-00 | Ripon Sanitary Station (old Basin) | |||||
| Rhodesfield Lock | ||||||
| Bell Ferrows Lock & Ripon Marina | ||||||
| Ripon Motor Boat Club | ||||||
| Oxclose Lock | ||||||
| Newby Hall | ||||||
| Westwick Lock | ||||||
| Caravan Site & Trip Boat 'Crown Jewel' | ||||||
| Bypass Road Bridges | ||||||
| Boroughbridge Marina (Waterline Leisure) | ||||||
| Moored at Boroughbridge | ||||||
| Friday | Boroughbridge to Ripon with | |||||
| 14-Jul-00 | Keith Spellman & Jan (Thin Lizzy) | |||||
| Oxford (01865) 311750 | ||||||
| Mobile (0410) 401448 | 3.3 | 38.3 | ||||
| Sunday | Ripon to Boroughbridge with | |||||
| 16-Jul-00 | Keith & Jan (Thin Lizzy) | 3.3 | 42 | |||
| Click Here for the 'Grantham Arms' Pub - Boroughbridge | ||||||
| Click Here for Bob's Pics | ||||||
| Click Here for Pictures of June, Tyler, Holly & Sonny | ||||||
| Tuesday | Boroughbridge to York with | |||||
| 18-Jul-00 | Keith & Jan (Thin Lizzy) | |||||
| Milby Lock | ||||||
| Swale Nab (Un-Navigable Swale to left - Ouse to Right) | ||||||
| Aldwark Village & Footbridge (Golf Course) | ||||||
| Aldwark Toll Bridge | ||||||
| Wooden River Ouse / Ure Signpost (Right hand Bank before Houses) | ||||||
| Linton Lock cut & Linton Lock | ||||||
| Dawney Arms Pub | ||||||
| Nun Monkton Pool (River Nidd from Left) | ||||||
| 'Jesse James' (Brian ?) | ||||||
| Barge Rachel II (Sheeted Hold) | ||||||
| Nether Poppleton (No Moorings !) | ||||||
| Rail Bridges (2) | ||||||
| New Road Bridge | ||||||
| Clifton Bridge | ||||||
| Scarborough Railway Bridge | ||||||
| Moored at Museum Gardens | 6 | 48 | ||||
| Thursday | York to Naburn with | |||||
| 20-Jul-00 | Keith & Jan (Thin Lizzy) | 2 | 50 | |||
| Moored at Naburn Lock | ||||||
| Saturday | 12:30 | 01:00 | Naburn Lock | |||
| 22-Jul-00 | Naburn to Selby with | |||||
| Keith & Jan (Thin Lizzy) | ||||||
| Paul, Susan, Ray & Wendy | ||||||
| 04:00 | 04:30 | Selby Lock | 4 | 54 | ||
| Moored in Selby Basin | ||||||
| Tuesday | Left Selby Basin | |||||
| 25-Jul-00 | Diesel at Selby Boat Centre - Dougie Banks's | |||||
| Anchor Inn | ||||||
| Haddlesey Flood Lock (Jugg & ) | ||||||
| Beale Lock | ||||||
| Bank Dole Lock | ||||||
| AIRE & CALDER NAVIGATION | ||||||
| Click Here for Information on Hydraulic Locks | ||||||
| Knottingley Junction | ||||||
| Moored at Ferrybridge with Keith (Thin Lizzy) | 4 | 58 | ||||
| Wednesday | Ferrybridge to Castleford with Keith (Thin Lizzy) | 2 | 60 | |||
| 26-Jul-00 | Griffin Pub - Terry & Monica (01977) 557551 | |||||
| Trick Coins loaned to John | ||||||
| Gordon's 65th 16/05/01 8.00pm | ||||||
| Thursday | Castleford to Leeds (Granary Wharf) | 4 | 64 | |||
| 27-Jul-00 | with Keith (Thin Lizzy), Moya & Margaret (Mum) | |||||
| Leeds Dark Arches & River Lock (Meal at Granary Restaurant with Keith & Jan) | ||||||
| LEEDS - LIVERPOOL CANAL | ||||||
| Saturday | Leeds to Rodley with | |||||
| 29-Jul-00 | Keith & Jan (Thin Lizzy) | |||||
| Wednesday | 02:00 | Left Rodley | ||||
| 02-Aug-00 | 02:05 | 02:10 | Rodley Swing Bridge (217) | |||
| 02:15 | 02:25 | Owl Swing Bridge (216) | ||||
| Calverley Lodge Swing Bridge (215) farm bridge (open) | ||||||
| 03:10 | 03:20 | Millman Hydraulic Swing Bridge (214) | ||||
| 03:25 | 03:50 | Dobson Locks (2) Apperley Bridge | ||||
| 04:00 | Moored at top of Dobson's Locks - Water, etc. | 2 | 70 | |||
| Thursday | 10:20 | Left Apperley Bridge | ||||
| 03-Aug-00 | 10:30 | 10:40 | Idle Swing Bridge (212) | |||
| 10:50 | ready | Strangford Swing Bridge | ||||
| 11:00 | 11:50 | Field Locks (3) + swing bridge | ||||
| 12:00 | 12:10 | Buck Hill Swing Bridge (211) | ||||
| 12:30 | 12:40 | Oddies Swing Bridge (210) | ||||
| 12:50 | 01:05 | Dock Swing Bridge - Barriers (209) | ||||
| 01:15 | 02:25 | SHIPLEY (Pump Out at Apollo - Fred Harris ?) | ||||
| 02:40 | Saltaire | |||||
| 03:00 | 03:20 | Hirst Lock | ||||
| 03:40 | 05:00 | Dowley Gap Locks (2) WAIT for KEY TEST | ||||
| 05:10 | Moored top of Dowley Gap Locks | |||||
| FISHERMAN's PUB (Bob) | 5 | 75 | ||||
| Sunday | Left Dowley Gap Moorings | |||||
| 13-Aug-00 | BINGLEY | |||||
| Bingley 3 Rise Locks | ||||||
| Bingley 5 Rise Locks | ||||||
| Swing Bridge (200) | ||||||
| Moored at top of 5-Rise Locks - Water, etc. | 3 | 78 | ||||
| Monday | 12:00 | Left 5-Rise Mooring | ||||
| 14-Aug-00 | 12:05 | 12:10 | Micklethwaite Swing Bridge (199) S (manual barriers) | |||
| 12:25 | 12:35 | Morton Swing Bridge (198A) S | ||||
| 12:50 | 12:55 | Granby Swing Bridge (197A) S | ||||
| 01:15 | 02:15 | PUFFER PARTS | ||||
| 02:15 | Stockbridge Swing Bridge (197) S | |||||
| 02:25 | 02:35 | Leache's Swing Bridge (196) | ||||
| 02:50 | Booth's Swing Bridge (195) | |||||
| 03:15 | Holden Swing Bridge (193) farm - open | |||||
| 03:25 | 03:30 | Brunthwaite Swing Bridge (192) | ||||
| 03:40 | 04:10 | Silsden (Pump Out) | ||||
| 04:20 | Cowling swing Bridge (191) | |||||
| 04:25 | Woodside Swing Bridge (190) farm - open | |||||
| 04:30 | 04:40 | Lanehouse Swing Bridge (189) | ||||
| 04:45 | Grange Swing Bridge (188) | |||||
| 04:55 | 05:05 | Warehouse Swing Bridge (187) S (barriers only) | ||||
| Redman Swing Bridge (185) | ||||||
| Kildwick | ||||||
| 05:15 | Milking Hill Swing Bridge (184) | |||||
| 05:25 | 05:40 | Hamblethorpe Swing Bridge (183) | ||||
| 05:50 | 06:00 | Bradley Swing Bridge (182A) | ||||
| Snaygill Boats - Bridge 182 | ||||||
| 06:20 | Snaygill Swing Bridge (181) | |||||
| 06:50 | Moored at SKIPTON | 6 | 84 | |||
| (Barrie - w.b. cruiser bought at Ripon) | ||||||
| Friday | 03:05 | Left SKIPTON Mooring | ||||
| 18-Aug-00 | 03:15 | 03:20 | Brewery Swing Bridge (177) | |||
| 03:25 | 03:30 | Gawflat Swing Bridge (176) | ||||
| Mick & Maggie's (not in) N.B. Gill Thorne | ||||||
| 03:55 | 04:05 | Niffany Swing Bridge (175) | ||||
| 04:30 | 04:35 | Thorlby Swing Bridge (174) | ||||
| 04:55 | Highgate Swing Bridge (173) | |||||
| 05:10 | 05:25 | Holme Bridge Lock | ||||
| 05:35 | 06:00 | Eshton Road Lock | ||||
| 06:10 | 06:20 | Higherland Lock | 4465 | |||
| 06:30 | Moored at GARGRAVE | 3.3 | 87.3 | |||
| Saturday | 12:55 | Left GARGRAVE Mooring | ||||
| 19-Aug-00 | 01:00 | 01:25 | Anchor Lock | |||
| 01:30 | 01:40 | Scarland Lock | ||||
| 01:50 | 02:05 | Stegneck Lock | ||||
| 03:10 | 04:20 | Bank Newton Lock Flight (6) | ||||
| 05:10 | 05:30 | East Marton (Cross Keys Pub closed ? - fire in June !) | ||||
| Stop for meal break (approx 1 hr) | ||||||
| 06:15 | 07:00 | Greenberfield Locks (3) | ||||
| Lower Park Marina | 4471 | |||||
| 07:45 | Moored at SALTERFORTH (Anchor Pub) | 6 | 93.3 | |||
| Click Here for Pictures - Pub, History & Cellar | ||||||
| Sunday | Salterforth-Foulridge Tunnel-Salterforth Paul & Susan + | |||||
| 20-Aug-00 | Glyn Jones, Andrew Roberts & bikes (Burnley Lions Charity Ride) | |||||
| Sunday | Salterforth-Foulridge Tunnel-Salterforth | |||||
| 27-Aug-00 | Paul & Susan + Barry & Lily | 3.3 | 97 | |||
| Monday | 10:15 | Left SALTERFORTH Moorings | 4482 | |||
| 28-Aug-00 | 10:45 | 11:00 | FOULRIDGE | |||
| 11:00 | 11:20 | Foulridge Tunnel | ||||
| 11:50 | 01:45 | Barrowford Lock Flight (7) DOWN !! | ||||
| NELSON | ||||||
| Brierfield (lunch between bridges 136/137) | ||||||
| 04:45 | 05:00 | BURNLEY (Embankment) | ||||
| 05:10 | Inn on the Wharf - looks good | |||||
| 05:30 | 05:40 | Gannow Tunnel | 4487 | |||
| Moored at HAPTON Bridge 121 | 5 | 102 | ||||
| Tuesday | 10:45 | Left HAPTON Mooring | ||||
| 29-Aug-00 | 3 x Swing Bridges (Handcuff Key + Windlass) | |||||
| Rishton Barry (S.B. Lune) near bridge ?? | ||||||
| BLACKBURN | ||||||
| 04:00 | 06:00 | Blackburn Locks (6) + de-weed | 4492 | |||
| 07:30 | Moored at Riley Green Bridge | 7 | 109 | |||
| Birthday meal treat from Keith (new pub) | ||||||
| Wednesday | 12:15 | Left Riley Green Mooring | ||||
| 30-Aug-00 | Withnell Fold | |||||
| Wheelton | ||||||
| 01:10 | 02:45 | Johnson's Hill Locks (7) | ||||
| Breach caused very narrow channel - Keith Aground | ||||||
| 03:20 | Botany Bridge (Botany Bay) | |||||
| CHORLEY (Eddie & Ray - S.B.Medlock) | 4497 | |||||
| 05:45 | Moored at ADLINGTON (Near White Bear Marina) | 5 | 114 | |||
| Paul - BW from Friday 9th September | ||||||
| Wednesday | Diesel, Pump Out, Gas - £ 44.50 Engine Oil & Filter Change | 4499 | ||||
| 06-Sep-00 | 09:30 | Left ADLINGTON Mooring | ||||
| 11:00 | 11:45 | Wigan Top Lock mooring | 4502 | |||
| 11:45 | Boats Breasted for Wigan Lock Flight (21 + 2) | 3 | 117 | |||
|
LEIGH BRANCH (Leeds - Liverpool Canal) |
||||||
| 06:15 | Poolstock Locks (2) | |||||
| 08:00 | Moored at 'Dover Lock Inn' (Dover Lock Bridge) breasted | |||||
| Thursday | 11:10 | Left Dover Lock Inn Mooring | ||||
| 07-Sep-00 | 11:45 | 12:45 | Plank Lane Lift Bridge - Bridge Keeper (Stop for Water) | |||
|
BRIDGEWATER CANAL |
||||||
| Leigh | ||||||
| 03:00 | 03:10 | WORSLEY | ||||
| Barton upon Irwell | ||||||
| 03:55 | Barton Swing Aqueduct | |||||
| 04:35 | Waters Meeting Junction | |||||
| Ashton upon Mersey | ||||||
| SALE | ||||||
| ALTRINCHAM / BROADHEATH | ||||||
| Oldfield Brow | 4509 | |||||
| 06:30 | Moored at Dunham School Bridge | 7 | 124 | |||
| Friday | 01:10 | Left Dunham School Bridge Mooring | ||||
| 08-Sep-00 | Oughtrington | |||||
| 02:40 | LYMM | |||||
| Thelwall | ||||||
| Grappenhall | ||||||
| 03:45 | Stockton Heath | |||||
| Lower & Higher Walton | ||||||
| Moore | ||||||
| Junction with RUNCORN branch | 4513.5 | |||||
| 05:45 | Moored at PRESTON BROOK | 4.5 | 128.5 | |||
| [Claymore Navigation (01928) 717273 ] | ||||||
| Saturday | 1.5 | 130 | ||||
| 09-Sep-00 | with Paul & Susan to WIND !! | |||||
| Wednesday | 05:00 | Left PRESTON BROOK Mooring | 4515 | |||
| 13-Sep-00 | 05:30 | 05:45 | Preston Brook Tunnel (1239 yards) | |||
| Left Keith & Jan at Preston brook - they made for the Macclesfield Canal | ||||||
|
TRENT & MERSEY CANAL |
||||||
| 05:55 | 06:05 | Dutton Stop Lock | ||||
| 06:30 | 08:10 | Bridge 212 Walked back to Preston Brook for car | ||||
| Drive to 'Horns Pub' (Acton Bridge) Walk to boat ! | ||||||
| 08:45 | Moored at Acton Bridge (Black Prince Boats) | |||||
| Brian (owners brother) Car left at 'Horns Pub' | 4517 | |||||
| Horns Pub (01606) 852192 barmaid lives on a boat at Black Prince | 2 | 132 | ||||
| Thursday | 10:00 | Left Black Prince Mooring | ||||
| 14-Sep-00 | 10:45 | 10:52 | Saltersford Tunnel (424 yards) | |||
| 11:00 | 11:08 | Barnton Tunnel (572 yards) | ||||
| 11:30 | Anderton Lift | |||||
| Marston / Wincham | ||||||
| Northwich | ||||||
| 12:50 | Broken Cross | |||||
| 02:30 | 02:45 | Middlewich Big Lock (Wide Lock) | ||||
| 03:00 | 03:45 | Middlewich Locks (3) | ||||
| 03:50 | Middlewich Junction | |||||
|
MIDDLEWICH BRANCH (Shropshire Union) |
||||||
| 03:55 | 04:00 | Wardle Lock | ||||
| 04:20 | 04:30 | Stanthorne Lock | 4525 | |||
| 06:00 | Moored at Church Minshull (Bridge 14 - the Badger Pub) | 8 | 140 | |||
| Friday | 11:45 | Left Bridge 14 Mooring | ||||
| 15-Sep-00 | 12:25 | 12:40 | Minshull Lock | |||
| 01:00 | 01:10 | Cholmondeston Lock | ||||
|
SHROPSHIRE UNION CANAL |
||||||
| 01:40 | Barbridge Junction (The Jolly Tar, etc) | |||||
| Calveley | ||||||
| 02:30 | 03:05 | Bunbury Staircase Locks (2) | ||||
| 03:15 | 03:30 | Tilstone Lock | ||||
| 03:45 | 04:05 | Beeston Stone Lock | ||||
| 04:10 | 04:30 | Beeston Iron Lock (narrow for 2 boats ??) | ||||
| Beeston | ||||||
| 05:10 | 05:15 | Wharton Lock | 4530 | |||
| 05:30 | Moored at Bridge 109 'Shady Oak' Pub - Boat Rally ! | 5 | 145 | |||
| Saturday | 09:30 | Left 'Shady Oak' Mooring & Boat Rally | ||||
| 16-Sep-00 | 10:20 | Poachers Pocket Pub (Meals £ 2.99 ?) | ||||
| 12:00 | The 'Cheshire Cat' Pub (New) | 4533 | ||||
| 12:20 | Moored at Bridge (The Old Trooper) Christleton | 3 | 148 | |||
| Sunday | Left Christleton Mooring - PARK & RIDE to Chester 400yds - £ 1.20 return | |||||
| 17-Sep-00 | 11:20 | Christleton Lock (Locks Shared with n.b. 'Inca Hombre') | ||||
| Greenfield Lock (Malcolm - Otley - born BirkenHead) | ||||||
| Tarvin Road Lock | ||||||
| Chemistry Lock | ||||||
| Hoole Lane Lock | ||||||
| Northgate Staircase Locks (3) | 4536 | |||||
| 02:00 | Moored in CHESTER | 3 | 151 | |||
| Wednesday | 11:30 | Left Chester Mooring | ||||
| 20-Sep-00 | 11:40 | Chester College & Rail Bridge | ||||
| 02:30 | 03:00 | Whitby Locks (2 of 3 narrow locks) | 4540 | |||
| (Wide Locks being used as a dry dock !) | ||||||
| 03:05 | Moored at Ellesmere Port | 4 | 155 | |||
| £11-50 for TWO people & boat - entrance to museum included | ||||||
| Met 'Greengrass' - Watch out for Ann (Kingfisher II ?) | ||||||
| Horse & Jockey Pub ? - back gate key code C23580 | ||||||
| Friday - National Theatre Play 'Best Mates' by Sarah Daniels (Cast of 4) | 4545 | 160 | ||||
| Saturday | 02:50 | Left Ellesmere Port Mooring | ||||
| 23-Sep-00 | 03:00 | 03:30 | Whitby Locks (2 of 3) | 4549 | ||
| 06:30 | Moored in CHESTER | 4 | 164 | |||
| Tuesday | 12:00 | Left Chester Mooring | 4553 | 168 | ||
| 26-Sep-00 | Northgate Staircase Locks (3) - shared + 5 locks on own | 4556 | ||||
| 03:00 | Moored at Bridge (The Old Trooper) Christleton | 3 | 171 | |||
| Friday | 10:00 | Left Christleton Mooring | ||||
|
06-Oct-00 |
PARK & RIDE to Chester 400yds - £ 1.20 return | 4569 | 184 | |||
| 10:15 | The 'Cheshire Cat' Pub (New) | |||||
| 12:10 | Bridge 113 Poachers Pocket Pub (Meals £ 2.99 ?) | |||||
| 01:00 | Bridge 109 'Shady Oak' Pub | |||||
| 01:10 | 01:35 | Wharton Lock | ||||
| Beeston | ||||||
| 01:55 | 02:25 | Beeston Iron Lock (narrow for 2 boats ??) | ||||
| 02:30 | 03:05 | Beeston Stone Lock (wait & share locks with nb Tamarisk) | ||||
| 03:20 | 340 | Tilstone Lock | ||||
| 04:00 | 04:30 | 04:55 | Diesel & Pump Out below | |||
| Bunbury Staircase Locks (2) | ||||||
| Calveley | 4577 | |||||
| 05:50 | Moored at Barbridge Junction (The Jolly Tar, etc) | 8 | 192 | |||
| Saturday | 11:00 | Left Barbridge Mooring | 4578 | 193 | ||
| 07-Oct-00 | 11:10 | The Olde Barbridge Inn (Looks good, moorings good) | ||||
| 11:30 | Hurleston Junction | |||||
| LLANGOLLEN CANAL | ||||||
| 44.5 miles + 21 locks - 66 lock-miles - say 22 hrs over 5 days x 2 ? | ||||||
| 11:30 | 12:20 | Hurleston Locks (4) | ||||
| 01:05 | 02:15 | Swanley No.2 Lock Fast on top bywash weir !! | ||||
| 02:25 | 02:50 | Swanley No.1 Lock (2 boats) | ||||
| 03:25 | 03:45 | Baddiley No.3 Lock | ||||
| 03:50 | 04:20 | Baddiley No.2 Lock (2 boats) | ||||
| 04:25 | 04:40 | Baddiley No.1 Lock | ||||
| 05:15 | 05:20 | Wrenbury Church Lift Bridge |
4583 |
|||
| 05:30 | Moored at Wrenbury | |||||
| Cotton Arms & Dusty Miller Moor just before Alvechurch boats and lift bridge | ||||||
| Sunday | 10:30 | Left Wrenbury Mooring | ||||
| 08-Oct-00 | 10:35 | Wrenbury Lift Bridge (Shared with other boat) | ||||
| Wrenbury Frith Lift Bridge (Farm Bridge - Open) | ||||||
| 11:30 | 11:50 | 12:00 | Marbury Lock (inc. dogs) | |||
| 12:35 | 12:50 | Quoisley Lock | ||||
| 01:00 | 01:15 | Willeymoor Lock | ||||
| 01:25 | 01:45 | Povey's Lock (2 boats) | ||||
| 02:10 | 02:50 | Grindley Brook Locks (3) - including shop (garage) | ||||
| 03:00 | 03:30 | Grindley Brook Staircase Locks (3) (Good Shop at bottom) |
4586 |
|||
| 03:35 | Moored at top of locks | |||||
| Horse & Jockey Pub (01948) 662723 | 5 | 203 | ||||
| New Proprietors from tomorrow - Cliff & Ann | ||||||
| Monday | 09:15 | Left Grindley Brook Moorings | 4589 | 206 | ||
| 09-Oct-00 | Lift Bridge 31 | |||||
| Whitchurch Arm (1/4 mile ?) | ||||||
| 3 x lift bridges (33, 34, 42) | ||||||
| Bridge 43 (The Waggoners Pub) | ||||||
| Good Pub & Moorings (01948) 880259 | ||||||
| Hassell's No.2 Lift Bridge | ||||||
| Press Branch (1 mile ?) | ||||||
| 02:00 | 03:30 | Moored just before Ellesmere Tunnel (87 yds) | ||||
| New Marina - V.Good & Good Moorings Solid Fuel x2 | ||||||
| Ellesmere Branch (1/4 mile & Winding Hole?) Good Village - 4 pubs ! | ||||||
| Montgomery Canal | 4596 | |||||
| Moor at Bridge 5 (Narrowboat Inn) Poor mooring - rudder damage !! | 7 | 213 | ||||
| Tuesday | 10:30 | Left Bridge 5 Mooring | ||||
| 10-Oct-00 | 11:00 | Jack Mittons Pub (Mad Jacks) | ||||
| 11.15 | 12:20 | New Marton Locks (2) - 2 boats - strong wind ! | ||||
| 01:00 | Bridge 17 - Lion Pub & Little Chef | |||||
| 01:25 | Bridge 19 (Poachers Pocket Pub) | |||||
| 01:45 | 02:00 | Chirk Aqueduct (slow due to flow) | ||||
| 02:05 | 02:30 | Chirk Tunnel (459 yds) - very slow due to flow (and boat ahead !) | ||||
| 02:50 | Chirk Marina / Clubhouse / Restaurant etc | |||||
| (free overnight mooring) | ||||||
| 03:00 | 03:10 | Whitehouses Tunnel (191 yds) | ||||
| See ' Chirk' & Glencoed Hotel, etc. | ||||||
| Good Accommodation ? | ||||||
| 04:00 | Lift Bridge 28 - operated by other boats | |||||
| 04:05 | 04:20 | **** PONTCYSYLITE AQUEDUCT **** | ||||
| 04:25 | Trevor (Branch) | |||||
| 05:30 | Bridge 41 (Sun Trevor Pub) - Road ?? | |||||
| 06:00 | Llanddyn No.2 Lift Bridge (farm bridge - open) | |||||
| Final Stretch very Narrow (Passing Places) | ||||||
| 06:30 | 07:00 | Turn at Winding Hole at Terminus | 4604 | |||
| Moor LLANGOLLEN | ||||||
| Met Terry & Jacqueline again (n.b. TAMARISK) | ||||||
| Previously Bunbury etc | ||||||
| 0121 377 7104 home 07974 972598 mobile | ||||||
| Wed. a.m. | 1 1/2 mile walk to Horseshoe Falls Canal feed from River Dee | 8 | 221 | |||
| Thursday | 09:20 | Left LLANGOLLEN Mooring | 4605 | 222 | ||
| 12-Oct-00 | 09:25 | 09:35 | Very Narrow Section (Passing Places) | |||
| 09:40 | Llanddyn No.2 Lift Bridge (Farm Bridge - Open) | |||||
| 09:50 | 10:00 | Very Narrow Section (Passing Places) | ||||
| 10:05 | Bridge 41 (Sun Trevor Pub) - Road ?? | |||||
| 10:45 | Trevor (Branch) | |||||
| 10:55 | **** PONTCYSYLITE AQUEDUCT **** | |||||
| 11:00 | 11:05 | Lift Bridge 28 (Shared) | ||||
| 11:15 | See ' Chirk' & Glencoed Hotel, etc. | |||||
| 11:30 | 11:35 | Whitehouses Tunnel (191 yds) | ||||
| 11:40 | Chirk Marina | |||||
| 12:05 | Chirk Tunnel (459 yds) | |||||
| 12:20 | Chirk Aqueduct | |||||
| 12:50 | Lion Pub / Little Chef (Road ??) | |||||
| 01:30 | 02:00 | New Marton Locks (2) | ||||
| 02:15 | Bridge 11 'Mad Jacks' (Jack Myttons) | |||||
| 02:40 | Bridge 5 (Narrowboat Inn !!!) - see Monday 9th October | |||||
| 03:00 | Montgomery Canal | |||||
| 04:00 | Ellesmere Branch (1/4 mile & Winding Hole?) | |||||
| Good Village - 4 pubs ! | ||||||
| 05:15 | New Marina - V.Good & Good Moorings | |||||
