|
City
Cleaning Services & Solutions
184 Valley Road, Pudsey, Leeds LS28 9DT Email: mail@citycleaningservicesandsolutions.co.uk Telephone: (0113) 2 567 645 Fax: (0113) 2 564 642 [
Office
Cleaning |
Carpet
& Upholstery Cleaning |
Computer Valeting ] |
|
|||||||||
Click Here for a 'printer friendly' listing (4 pages)
| BLEACH | ||
| ITEM | PRICE | |
| BLEACH 5% | 5 LITRES | 1.50 |
| BLEACH (THICK) 5% | 5 LITRES | 2.84 |
| HARPIC POWER TABLETS | 10 | 2.35 |
| CHANNEL BLOCKS | 3 KILOGRAMS | 15.35 |
| SANITISING TABLETS | 180 | 8.50 |
| back to index | ||
| DISINFECTANTS | ||
| ITEM | PRICE | |
| DISINFECTANT - PINE | 5 LITRES | 1.89 |
| DISINFECTANT - LAVENDER | 5 LITRES | 1.95 |
| DISINFECTANT - GERMICIDE | 5 LITRES | 1.95 |
| PINE GEL | 5 LITRES | 3.85 |
| back to index | ||
| FLOOR MAINTENANCE | ||
| ITEM | PRICE | |
| RELEASE CARPET SHAMPOO | 5 LITRES | 7.44 |
| FOAM CARPET CLEANER | AEROSOL | 2.44 |
| FLOOR STRIPPER - NON AMMONIA | 5 LITRES | 3.65 |
| ME 7 FLOOR POLISH | 5 LITRES | 8.75 |
| LEVER TOP BUFF | 5 LITRES | 4.95 |
| MOP BUCKET PLASTIC | EACH | 4.99 |
| ENVOY MOP BUCKET | 30 LITRES | 23.19 |
| ENVOY WRINGER | EACH | 24.50 |
| FERRILLS | EACH | 0.15 |
| BRUSH HEADS | EACH | 0.95 |
| COMPLETE BRUSH - HARD BRISTLE | EACH | 2.99 |
| YARD BRUSH | EACH | 5.99 |
| back to index | ||
| FIRST AID KITS | EACH | 9.75 |
| HARDWARE | ||
| ITEM | PRICE | |
| DISHCLOTHS | 10 | 2.85 |
| DUSTERS | 10 | 2.50 |
| ENVIROWIPES - COLOUR CODED | 25 | 6.50 |
| ENVIROWIPES - COLOUR CODED | 10 | 2.60 |
| STOCKINET ROLL | EACH | 3.50 |
| CONTRACT SCOURERS | 6 | 1.55 |
| COPPER SCOURERS | 3 | 0.68 |
| BRILLOS | PACK | 1.03 |
| BRASSO | 1 LITRE | 4.95 |
| MOP HEADS | EACH (Clip Cord) | 0.89 |
| MOP HEADS | EACH (Push On) | 0.95 |
| MOP STICKS | EACH | 0.59 |
| CAR SPONGE | EACH | 0.40 |
| RUBBER GLOVES | EACH | 0.64 |
| WASH UP BRUSH | EACH | 0.30 |
| FEATHER DUSTER | EACH | 1.20 |
| DUSTPAN & BRUSH | SET | 0.79 |
| SINK PLUNGER | EACH | 1.45 |
| SCRUB BRUSH | EACH | 0.50 |
| TOILET BRUSH / HOLDER | EACH | 1.46 |
| BLACK REFUSE SACKS | 500 | 18.75 |
| BLACK REFUSE SACKS | 200 | 9.95 |
| SWING BIN LINERS | 1000 | 12.00 |
| PAPER OVERALL | EACH | 1.75 |
| FIRST AID KITS | EACH | 9.75 |
| back to index | ||
| KITCHENWARE | ||
| ITEM | PRICE | |
| TEA TOWELS | EACH | 0.99 |
| GLASS COTTON BAR TOWELS | EACH | 0.99 |
| DISHWASHER TABLETS | 64 | 10.99 |
| DISHWASHER SALT | EACH | 1.55 |
| WASHING POWDER | 10 kg | 8.50 |
| DRAIN MAGIC - CLEARS DRAINS | EACH | 4.50 |
| back to index | ||
| MULTI-PURPOSE CLEANERS | ||
| ITEM | PRICE | |
| WASHING UP LIQUID - 7% | 5 LITRES | 2.35 |
| WASHING UP LIQUID - 10% LEMON | 5 LITRES | 2.60 |
| MP10 | 5 LITRES | 4.05 |
| MULTI PURPOSE WASHROOM CLEANER | 5 LITRES | 3.85 |
| HARD SURFACE CLEANER - LEMON | 5 LITRES | 3.58 |
| HEAVY DUTY DEGREASER | 5 LITRES | 3.58 |
| HARD SURFACE WIPES | 9.75 | |
| OXY GEN ALL PURPOSE SPRAY | 500 ml | 1.20 |
| ASTONISH KITCHEN SPRAY | 750 ml | 1.20 |
| ASTONISH BATHROOM SPRAY | 750 ml | 1.20 |
| CREAM CLEANSER | l litre | 1.44 |
| back to index | ||
| OFFICE MAINTENANCE | ||
| ITEM | PRICE | |
| FURNITURE POLISH | EACH | 1.24 |
| R & D TRIGGER POLISH | EACH | 1.59 |
| R & D FURNITURE POLISH | EACH | 1.24 |
| WORKSTATION CLEANER | 500 ml | 2.15 |
| TELEPHONE SANITISER | 500 ml TRIGGER | 1.35 |
| CHARM AIR FRESHENER SPRAY | EACH | 0.65 |
| GLASS CLEANER | 500 ml TRIGGER | 1.10 |
| back to index | ||
| PAPER PRODUCTS & WASHROOM SUPPLIES | ||
| ITEM | PRICE | |
| TOILET ROLLS | 36 x 200 sheets | 6.94 |
| TOILET ROLLS | 36 x 320 sheets | 8.93 |
| PAPER HAND TOWELS 6661 | 2700 | 19.25 |
| PAPER HAND TOWELS 6769 | 1740 | 21.73 |
| C/FOLD PAPER TOWELS WHITE | 2400 | 17.25 |
| C/FOLD PAPER TOWELS GREEN | 2880 | 11.62 |
| C/FOLD PAPER TOWELS BLUE | 2880 | 11.62 |
| MINI JUMBO 2.25" CORE | 6 | 9.75 |
| MINI JUMBO 2.25" CORE | 12 | 9.75 |
| MINI JUMBO 3" CORE | 6 | 9.75 |
| MINI JUMBO 3" CORE | 12 | 9.75 |
| BLUE CENTREFEED TOWELS | 6 | 11.75 |
| INTERLEAVED TOILET TISSUE | 1 Box | 18.47 |
| KLEENEX TISSUES | MAN SIZE | 1.30 |
| LIQUID PEARLISED SOAP | 5 LITRES | 4.66 |
| CAREX HAND SOAP | PUMP | 1.30 |
| GUEST SOAPS | 144 | 7.50 |
| HAND SOAP REFILLS | 6 | 26.60 |
| AIR FRESHENER REFILLS | 6 | 28.44 |
| back to index | ||
| PUBS / CLUBS | ||
| ITEM | PRICE | |
| OPTIC CLEANER | 1 LITRE | 1.75 |
| BEER LINE CLEANER (COLOURED) | 5 LITRES | 2.84 |
| BEER LINE CLEANER (CLEAR) | 5 LITRES | 2.84 |
| SANITISING TABLETS | 180 | 8.50 |
| CHANNEL BLOCKS / URINAL BLOCKS | 3 kg | 15.35 |
| GLASSWASH DETERGENT | 5 LITRES | 2.89 |
| RINSE AID | 5 LITRES | 7.56 |
| back to index | ||
| TOILET CLEANERS | ||
| ITEM | PRICE | |
| TOILET CLEANER | 1.10 | |
| PIC FOAM CLEANER | EACH | 1.44 |
| back to index | ||
| VACUUM CLEANERS & MACHINERY | ||
| ITEM | PRICE | |
| NUMATIC NVR VAC | 89.50 | |
| NUMATIC JAMES VAC | 79.00 | |
| DIRT DEVIL SWEEP & VAC | 19.75 | |
| NUMATIC VAC BAGS | 10 | 5.95 |
| NUMATIC FLOOR SCRUBBER / BUFFER | 425.00 | |
| PADS RED / BLACK | EACH | 4.95 |
| JET WASHER MULTI-PURPOSE | 69.00 | |
| BLACK & DECKER POWER DRILL / 20 PIECE BIT SET / CORDLESS SCREWDRIVER | 39.00 | |
| back to index | ||
| WINDOW CLEANING EQUIPMENT | ||
| ITEM | PRICE | |
| SQUEEGEES COMPLETE | 12.00 | |
| SCRIM | PER METRE | 6.43 |
| WINDOW CLEANING SPRAY | 500 ml TRIGGER | 1.35 |
| back to index | ||
Click Here for a 'printer friendly' listing (4 pages)
|
184 Valley Road, Pudsey, Leeds LS28 9DT Email: mail@citycleaningservicesandsolutions.co.uk Telephone: (0113) 2 567 645 Fax: (0113) 2 564 642 [
Office
Cleaning |
Carpet
& Upholstery Cleaning |
Computer Valeting ] |